Shared Memory HR Distribution
| Linux AMDDuron | 0 | ![]() | 0% |
| | Linux AMDSempron | 0 | ![]() | 0% |
| | Linux AMDOpteron | 0 | ![]() | 0% |
| | Linux AMDAthlon64 | 1 | | | Linux AMDAthlonXP | 0 | ![]() | 0% |
| | Linux AMDAthlonMP | 4 | | | Linux AMDAthlon | 11 | | | Linux AMDTurion | 29 | | | Linux AMD | 0 | ![]() | 0% |
| | Linux IntelXeon | 0 | ![]() | 0% |
| | Linux IntelPentiumIII | 0 | ![]() | 0% |
| | Linux IntelPentiumII | 1 | | | Linux IntelPentium4 | 0 | ![]() | 0% |
| | Linux IntelPentiumD | 0 | ![]() | 0% |
| | Linux IntelPentiumM | 3 | | | Linux IntelCeleron | 0 | ![]() | 0% |
| | Linux IntelPentium | 0 | ![]() | 0% |
| | Linux IntelCore2 | 0 | ![]() | 0% |
| | Linux Intel | 0 | ![]() | 0% |
| | Windows AMDDuron | 1 | | | Windows AMDSempron | 0 | ![]() | 0% |
| | Windows AMDOpteron | 57 | | | Windows AMDAthlon64 | 4 | | | Windows AMDAthlonXP | 0 | ![]() | 0% |
| | Windows AMDAthlonMP | 0 | ![]() | 0% |
| | Windows AMDAthlon | 0 | ![]() | 0% |
| | Windows AMDTurion | 0 | ![]() | 0% |
| | Windows AMD | 0 | ![]() | 0% |
| | Windows IntelXeon | 0 | ![]() | 0% |
| | Windows IntelPentiumIII | 0 | ![]() | 0% |
| | Windows IntelPentiumII | 0 | ![]() | 0% |
| | Windows IntelPentium4 | 0 | ![]() | 0% |
| | Windows IntelPentiumD | 0 | ![]() | 0% |
| | Windows IntelPentiumM | 0 | ![]() | 0% |
| | Windows IntelCeleron | 0 | ![]() | 0% |
| | Windows IntelPentium | 0 | ![]() | 0% |
| | Windows IntelCore2 | 0 | ![]() | 0% |
| | Windows Intel | 1 | | | Darwin Macintosh | 0 | ![]() | 0% |
| | Darwin IntelXeon | 1 | | | Darwin IntelPentiumIII | 0 | ![]() | 0% |
| | Darwin IntelPentiumII | 0 | ![]() | 0% |
| | Darwin IntelPentium4 | 3 | | | Darwin IntelPentiumD | 0 | ![]() | 0% |
| | Darwin IntelPentiumM | 0 | ![]() | 0% |
| | Darwin IntelCeleron | 0 | ![]() | 0% |
| | Darwin IntelPentium | 34 | | | Darwin IntelCore2 | 0 | ![]() | 0% |
| | Darwin Intel | 0 | ![]() | 0% |
| | FreeBSD Macintosh | 0 | ![]() | 0% |
| | FreeBSD AMDDuron | 0 | ![]() | 0% |
| | FreeBSD AMDSempron | 0 | ![]() | 0% |
| | FreeBSD AMDOpteron | 0 | ![]() | 0% |
| | FreeBSD AMDAthlon64 | 36 | | | FreeBSD AMDAthlonXP | 0 | ![]() | 0% |
| | FreeBSD AMDAthlonMP | 0 | ![]() | 0% |
| | FreeBSD AMDAthlon | 20 | | | FreeBSD AMDTurion | 0 | ![]() | 0% |
| | FreeBSD AMD | 0 | ![]() | 0% |
| | FreeBSD IntelXeon | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumIII | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumII | 0 | ![]() | 0% |
| | FreeBSD IntelPentium4 | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumD | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumM | 0 | ![]() | 0% |
| | FreeBSD IntelCeleron | 0 | ![]() | 0% |
| | FreeBSD IntelPentium | 0 | ![]() | 0% |
| | FreeBSD IntelCore2 | 0 | ![]() | 0% |
| | FreeBSD Intel | 0 | ![]() | 0% |
| | Unassigned | 0 | ![]() | 0% |
|
| |
Database HR Distribution
| Linux AMDDuron | 0 | ![]() | 0% |
| | Linux AMDSempron | 2 | | | Linux AMDOpteron | 0 | ![]() | 0% |
| | Linux AMDAthlon64 | 1 | | | Linux AMDAthlonXP | 19 | | | Linux AMDAthlonMP | 7 | | | Linux AMDAthlon | 11 | | | Linux AMDTurion | 41 | | | Linux AMD | 1 | | | Linux IntelXeon | 0 | ![]() | 0% |
| | Linux IntelPentiumIII | 0 | ![]() | 0% |
| | Linux IntelPentiumII | 3 | | | Linux IntelPentium4 | 0 | ![]() | 0% |
| | Linux IntelPentiumD | 10 | | | Linux IntelPentiumM | 7 | | | Linux IntelCeleron | 6 | | | Linux IntelPentium | 0 | ![]() | 0% |
| | Linux IntelCore2 | 0 | ![]() | 0% |
| | Linux Intel | 1 | | | Windows AMDDuron | 1 | | | Windows AMDSempron | 0 | ![]() | 0% |
| | Windows AMDOpteron | 57 | | | Windows AMDAthlon64 | 3 | | | Windows AMDAthlonXP | 0 | ![]() | 0% |
| | Windows AMDAthlonMP | 0 | ![]() | 0% |
| | Windows AMDAthlon | 0 | ![]() | 0% |
| | Windows AMDTurion | 0 | ![]() | 0% |
| | Windows AMD | 0 | ![]() | 0% |
| | Windows IntelXeon | 0 | ![]() | 0% |
| | Windows IntelPentiumIII | 0 | ![]() | 0% |
| | Windows IntelPentiumII | 3 | | | Windows IntelPentium4 | 0 | ![]() | 0% |
| | Windows IntelPentiumD | 0 | ![]() | 0% |
| | Windows IntelPentiumM | 2 | | | Windows IntelCeleron | 2 | | | Windows IntelPentium | 0 | ![]() | 0% |
| | Windows IntelCore2 | 0 | ![]() | 0% |
| | Windows Intel | 257 | | | Darwin Macintosh | 0 | ![]() | 0% |
| | Darwin IntelXeon | 1 | | | Darwin IntelPentiumIII | 0 | ![]() | 0% |
| | Darwin IntelPentiumII | 0 | ![]() | 0% |
| | Darwin IntelPentium4 | 5 | | | Darwin IntelPentiumD | 0 | ![]() | 0% |
| | Darwin IntelPentiumM | 0 | ![]() | 0% |
| | Darwin IntelCeleron | 0 | ![]() | 0% |
| | Darwin IntelPentium | 39 | | | Darwin IntelCore2 | 0 | ![]() | 0% |
| | Darwin Intel | 0 | ![]() | 0% |
| | FreeBSD Macintosh | 0 | ![]() | 0% |
| | FreeBSD AMDDuron | 0 | ![]() | 0% |
| | FreeBSD AMDSempron | 0 | ![]() | 0% |
| | FreeBSD AMDOpteron | 0 | ![]() | 0% |
| | FreeBSD AMDAthlon64 | 36 | | | FreeBSD AMDAthlonXP | 0 | ![]() | 0% |
| | FreeBSD AMDAthlonMP | 0 | ![]() | 0% |
| | FreeBSD AMDAthlon | 30 | | | FreeBSD AMDTurion | 0 | ![]() | 0% |
| | FreeBSD AMD | 0 | ![]() | 0% |
| | FreeBSD IntelXeon | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumIII | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumII | 0 | ![]() | 0% |
| | FreeBSD IntelPentium4 | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumD | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumM | 0 | ![]() | 0% |
| | FreeBSD IntelCeleron | 0 | ![]() | 0% |
| | FreeBSD IntelPentium | 0 | ![]() | 0% |
| | FreeBSD IntelCore2 | 0 | ![]() | 0% |
| | FreeBSD Intel | 0 | ![]() | 0% |
| | Unassigned | 0 | ![]() | 0% |
|
| |
Host Distribution (Avg. credit > 0.1)
| Linux AMDDuron | 39 | | | Linux AMDSempron | 115 | | | Linux AMDOpteron | 155 | | | Linux AMDAthlon64 | 512 | | | Linux AMDAthlonXP | 238 | | | Linux AMDAthlonMP | 14 | | | Linux AMDAthlon | 102 | | | Linux AMDTurion | 61 | | | Linux AMD | 139 | | | Linux IntelXeon | 300 | | | Linux IntelPentiumIII | 209 | | | Linux IntelPentiumII | 24 | | | Linux IntelPentium4 | 507 | | | Linux IntelPentiumD | 140 | | | Linux IntelPentiumM | 145 | | | Linux IntelCeleron | 88 | | | Linux IntelPentium | 1,007 | | | Linux IntelCore2 | 239 | | | Linux Intel | 66 | | | Windows AMDDuron | 186 | | | Windows AMDSempron | 1,097 | | | Windows AMDOpteron | 292 | | | Windows AMDAthlon64 | 4,645 | | | Windows AMDAthlonXP | 1,946 | | | Windows AMDAthlonMP | 53 | | | Windows AMDAthlon | 673 | | | Windows AMDTurion | 616 | | | Windows AMD | 831 | | | Windows IntelXeon | 1,011 | | | Windows IntelPentiumIII | 1,349 | | | Windows IntelPentiumII | 267 | | | Windows IntelPentium4 | 8,618 | | | Windows IntelPentiumD | 2,385 | | | Windows IntelPentiumM | 1,848 | | | Windows IntelCeleron | 1,249 | | | Windows IntelPentium | 7,208 | | | Windows IntelCore2 | 2,990 | | | Windows Intel | 256 | | | Darwin Macintosh | 384 | | | Darwin IntelXeon | 171 | | | Darwin IntelPentiumIII | 0 | ![]() | 0% |
| | Darwin IntelPentiumII | 9 | | | Darwin IntelPentium4 | 1 | | | Darwin IntelPentiumD | 0 | ![]() | 0% |
| | Darwin IntelPentiumM | 0 | ![]() | 0% |
| | Darwin IntelCeleron | 0 | ![]() | 0% |
| | Darwin IntelPentium | 560 | | | Darwin IntelCore2 | 311 | | | Darwin Intel | 0 | ![]() | 0% |
| | FreeBSD Macintosh | 0 | ![]() | 0% |
| | FreeBSD AMDDuron | 0 | ![]() | 0% |
| | FreeBSD AMDSempron | 0 | ![]() | 0% |
| | FreeBSD AMDOpteron | 0 | ![]() | 0% |
| | FreeBSD AMDAthlon64 | 0 | ![]() | 0% |
| | FreeBSD AMDAthlonXP | 0 | ![]() | 0% |
| | FreeBSD AMDAthlonMP | 0 | ![]() | 0% |
| | FreeBSD AMDAthlon | 0 | ![]() | 0% |
| | FreeBSD AMDTurion | 0 | ![]() | 0% |
| | FreeBSD AMD | 0 | ![]() | 0% |
| | FreeBSD IntelXeon | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumIII | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumII | 0 | ![]() | 0% |
| | FreeBSD IntelPentium4 | 1 | | | FreeBSD IntelPentiumD | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumM | 0 | ![]() | 0% |
| | FreeBSD IntelCeleron | 0 | ![]() | 0% |
| | FreeBSD IntelPentium | 0 | ![]() | 0% |
| | FreeBSD IntelCore2 | 0 | ![]() | 0% |
| | FreeBSD Intel | 0 | ![]() | 0% |
| | Other | 163 | |
| |