Shared Memory HR Distribution
| Linux AMDDuron | 1 | | | Linux AMDSempron | 0 | ![]() | 0% |
| | Linux AMDOpteron | 3 | | | Linux AMDAthlon64 | 0 | ![]() | 0% |
| | Linux AMDAthlonXP | 1 | | | Linux AMDAthlonMP | 1 | | | Linux AMDAthlon | 3 | | | Linux AMDTurion | 0 | ![]() | 0% |
| | Linux AMD | 2 | | | Linux IntelXeon | 2 | | | Linux IntelPentiumIII | 2 | | | Linux IntelPentiumII | 2 | | | Linux IntelPentium4 | 1 | | | Linux IntelPentiumD | 4 | | | Linux IntelPentiumM | 2 | | | Linux IntelCeleron | 0 | ![]() | 0% |
| | Linux IntelPentium | 3 | | | Linux IntelCore2 | 1 | | | Linux Intel | 2 | | | Windows AMDDuron | 1 | | | Windows AMDSempron | 0 | ![]() | 0% |
| | Windows AMDOpteron | 1 | | | Windows AMDAthlon64 | 0 | ![]() | 0% |
| | Windows AMDAthlonXP | 0 | ![]() | 0% |
| | Windows AMDAthlonMP | 4 | | | Windows AMDAthlon | 0 | ![]() | 0% |
| | Windows AMDTurion | 0 | ![]() | 0% |
| | Windows AMD | 1 | | | Windows IntelXeon | 62 | | | Windows IntelPentiumIII | 0 | ![]() | 0% |
| | Windows IntelPentiumII | 1 | | | Windows IntelPentium4 | 1 | | | Windows IntelPentiumD | 0 | ![]() | 0% |
| | Windows IntelPentiumM | 1 | | | Windows IntelCeleron | 0 | ![]() | 0% |
| | Windows IntelPentium | 3 | | | Windows IntelCore2 | 1 | | | Windows Intel | 1 | | | Darwin Macintosh | 1 | | | Darwin IntelXeon | 0 | ![]() | 0% |
| | Darwin IntelPentiumIII | 0 | ![]() | 0% |
| | Darwin IntelPentiumII | 0 | ![]() | 0% |
| | Darwin IntelPentium4 | 1 | | | Darwin IntelPentiumD | 2 | | | Darwin IntelPentiumM | 0 | ![]() | 0% |
| | Darwin IntelCeleron | 0 | ![]() | 0% |
| | Darwin IntelPentium | 0 | ![]() | 0% |
| | Darwin IntelCore2 | 0 | ![]() | 0% |
| | Darwin Intel | 0 | ![]() | 0% |
| | FreeBSD Macintosh | 0 | ![]() | 0% |
| | FreeBSD AMDDuron | 0 | ![]() | 0% |
| | FreeBSD AMDSempron | 0 | ![]() | 0% |
| | FreeBSD AMDOpteron | 0 | ![]() | 0% |
| | FreeBSD AMDAthlon64 | 0 | ![]() | 0% |
| | FreeBSD AMDAthlonXP | 0 | ![]() | 0% |
| | FreeBSD AMDAthlonMP | 0 | ![]() | 0% |
| | FreeBSD AMDAthlon | 0 | ![]() | 0% |
| | FreeBSD AMDTurion | 0 | ![]() | 0% |
| | FreeBSD AMD | 0 | ![]() | 0% |
| | FreeBSD IntelXeon | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumIII | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumII | 0 | ![]() | 0% |
| | FreeBSD IntelPentium4 | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumD | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumM | 0 | ![]() | 0% |
| | FreeBSD IntelCeleron | 0 | ![]() | 0% |
| | FreeBSD IntelPentium | 0 | ![]() | 0% |
| | FreeBSD IntelCore2 | 0 | ![]() | 0% |
| | FreeBSD Intel | 0 | ![]() | 0% |
| | Unassigned | 4 | |
| |
Database HR Distribution
| Linux AMDDuron | 1 | | | Linux AMDSempron | 2 | | | Linux AMDOpteron | 5 | | | Linux AMDAthlon64 | 5 | | | Linux AMDAthlonXP | 26 | | | Linux AMDAthlonMP | 1 | | | Linux AMDAthlon | 5 | | | Linux AMDTurion | 2 | | | Linux AMD | 6 | | | Linux IntelXeon | 3 | | | Linux IntelPentiumIII | 3 | | | Linux IntelPentiumII | 3 | | | Linux IntelPentium4 | 2 | | | Linux IntelPentiumD | 18 | | | Linux IntelPentiumM | 4 | | | Linux IntelCeleron | 10 | | | Linux IntelPentium | 3 | | | Linux IntelCore2 | 7 | | | Linux Intel | 3 | | | Windows AMDDuron | 5 | | | Windows AMDSempron | 1 | | | Windows AMDOpteron | 3 | | | Windows AMDAthlon64 | 1 | | | Windows AMDAthlonXP | 1 | | | Windows AMDAthlonMP | 5 | | | Windows AMDAthlon | 0 | ![]() | 0% |
| | Windows AMDTurion | 1 | | | Windows AMD | 16 | | | Windows IntelXeon | 243 | | | Windows IntelPentiumIII | 6 | | | Windows IntelPentiumII | 1 | | | Windows IntelPentium4 | 2 | | | Windows IntelPentiumD | 3 | | | Windows IntelPentiumM | 1 | | | Windows IntelCeleron | 0 | ![]() | 0% |
| | Windows IntelPentium | 8 | | | Windows IntelCore2 | 0 | ![]() | 0% |
| | Windows Intel | 3 | | | Darwin Macintosh | 2 | | | Darwin IntelXeon | 43 | | | Darwin IntelPentiumIII | 0 | ![]() | 0% |
| | Darwin IntelPentiumII | 0 | ![]() | 0% |
| | Darwin IntelPentium4 | 3 | | | Darwin IntelPentiumD | 16 | | | Darwin IntelPentiumM | 0 | ![]() | 0% |
| | Darwin IntelCeleron | 0 | ![]() | 0% |
| | Darwin IntelPentium | 19 | | | Darwin IntelCore2 | 1 | | | Darwin Intel | 0 | ![]() | 0% |
| | FreeBSD Macintosh | 0 | ![]() | 0% |
| | FreeBSD AMDDuron | 0 | ![]() | 0% |
| | FreeBSD AMDSempron | 0 | ![]() | 0% |
| | FreeBSD AMDOpteron | 0 | ![]() | 0% |
| | FreeBSD AMDAthlon64 | 0 | ![]() | 0% |
| | FreeBSD AMDAthlonXP | 0 | ![]() | 0% |
| | FreeBSD AMDAthlonMP | 0 | ![]() | 0% |
| | FreeBSD AMDAthlon | 0 | ![]() | 0% |
| | FreeBSD AMDTurion | 0 | ![]() | 0% |
| | FreeBSD AMD | 0 | ![]() | 0% |
| | FreeBSD IntelXeon | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumIII | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumII | 0 | ![]() | 0% |
| | FreeBSD IntelPentium4 | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumD | 0 | ![]() | 0% |
| | FreeBSD IntelPentiumM | 0 | ![]() | 0% |
| | FreeBSD IntelCeleron | 0 | ![]() | 0% |
| | FreeBSD IntelPentium | 0 | ![]() | 0% |
| | FreeBSD IntelCore2 | 0 | ![]() | 0% |
| | FreeBSD Intel | 0 | ![]() | 0% |
| | Unassigned | 7,616 | |
| |
Host Distribution (Avg. credit > 0.1)
| Linux AMDDuron | 26 | | | Linux AMDSempron | 60 | | | Linux AMDOpteron | 92 | | | Linux AMDAthlon64 | 241 | | | Linux AMDAthlonXP | 157 | | | Linux AMDAthlonMP | 10 | | | Linux AMDAthlon | 47 | | | Linux AMDTurion | 28 | | | Linux AMD | 22 | | | Linux IntelXeon | 142 | | | Linux IntelPentiumIII | 157 | | | Linux IntelPentiumII | 12 | | | Linux IntelPentium4 | 283 | | | Linux IntelPentiumD | 51 | | | Linux IntelPentiumM | 80 | | | Linux IntelCeleron | 53 | | | Linux IntelPentium | 165 | | | Linux IntelCore2 | 21 | | | Linux Intel | 14 | | | Windows AMDDuron | 147 | | | Windows AMDSempron | 712 | | | Windows AMDOpteron | 191 | | | Windows AMDAthlon64 | 2,787 | | | Windows AMDAthlonXP | 1,502 | | | Windows AMDAthlonMP | 41 | | | Windows AMDAthlon | 288 | | | Windows AMDTurion | 286 | | | Windows AMD | 139 | | | Windows IntelXeon | 569 | | | Windows IntelPentiumIII | 1,107 | | | Windows IntelPentiumII | 156 | | | Windows IntelPentium4 | 6,362 | | | Windows IntelPentiumD | 1,053 | | | Windows IntelPentiumM | 1,237 | | | Windows IntelCeleron | 712 | | | Windows IntelPentium | 3,089 | | | Windows IntelCore2 | 399 | | | Windows Intel | 101 | | | Darwin Macintosh | 237 | | | Darwin IntelXeon | 35 | | | Darwin IntelPentiumIII | 0 | ![]() | 0% |
| | Darwin IntelPentiumII | 0 | ![]() | 0% |
| | Darwin IntelPentium4 | 1 | | | Darwin IntelPentiumD | 0 | |
|
|