Account data for Tommy

Leiden Classical member since21 Apr 2006
CountryItaly
Total credit7,853.30
Recent average credit0.71
TeamNone
ComputersView
Message boards1 posts
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which Tommy is participating

Project
Click for user page
Total creditAverage creditSince
AQUA@home 155,770 426 13 Dec 2008
PrimeGrid 160,745 157 3 Sep 2007
HAL@Home 233,229 133 29 Sep 2008
WUProp@Home 3,547 17 8 May 2010
Enigma@Home 41,732 7 16 Sep 2007
Rosetta@home 24,479 6 19 Apr 2006
SIMAP 18,216 1 21 Apr 2006
POEM@HOME 20,683 0 7 Nov 2007
BOINC alpha test 94 0 28 Mar 2008
TSP 1,902 0 23 Oct 2007
proteins@home 3,032 0 2 Dec 2006
yoyo@home 7,089 0 30 Nov 2008
Rectilinear Crossing Number 11,715 0 11 Jul 2006
TANPAKU 11,333 0 24 May 2006
Leiden Classical 7,853 0 21 Apr 2006
uFluids 4,506 0 24 May 2006
QMC@HOME 48,826 0 21 Apr 2006
HashClash 319 0 24 May 2006
SETI@home 230 0 9 Sep 2009
vtu@home 1,378 0 18 Jun 2006
Spinhenge@home 7,514 0 3 Sep 2006


Return to Leiden Classical main page


Copyright © 2010 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 2 Sep 2010 23:41:10 UTC