Account data for YeshuaAgapao

Leiden Classical member since9 Jan 2008
CountryUnited States
Total credit119,224.44
Recent average credit12.51
TeamPhoenix rising
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which YeshuaAgapao is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 3,219,314 1,997 29 Nov 2005
SETI@home 2,124,747 639 23 Oct 2000
Cosmology@Home 1,089,530 300 9 Jan 2008
Test4Theory 82,263 266 21 Jul 2012
LHC@home 156,374 178 29 Nov 2005
Constellation 31,370 146 13 Jan 2013
MilkyWay@home 1,475,452 131 9 Jan 2008
Asteroids@home 27,840 109 13 Jan 2013
eOn 4,429 14 28 Jan 2013
EDGeS@Home 154,023 0 31 Jul 2010
Magnetism@home 8,294 0 26 Aug 2008
IBERCIVIS 216,598 0 31 Jul 2010
MindModeling@Home 15,518 0 5 May 2008
Distributed Rainbow Table Generator 613,092 0 31 Jul 2010
uFluids 71,801 0 8 Dec 2005
climateprediction.net 1,063,476 0 29 Nov 2005
Leiden Classical 119,224 0 9 Jan 2008
QMC@HOME 302,119 0 25 Mar 2006
orbit@home 19,208 0 26 Aug 2008
Spinhenge@home 179,608 0 9 Oct 2006
yoyo@home 366,250 0 31 Jul 2010


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 26 May 2013 5:12:41 UTC