Account data for dennisshows

Leiden Classical member since23 Jan 2008
CountryUnited States
Total credit41,247.03
Recent average credit3.26
TeamNone
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which dennisshows is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 891,637 2,142 19 Feb 2008
SETI@home 322,838 1,332 4 Jan 2008
GPUGRID 746,910 1,242 19 Feb 2008
SIMAP 128,047 103 16 Jan 2008
IBERCIVIS 47,158 57 23 Jun 2008
Docking@Home 224,471 52 23 Sep 2008
Rosetta@home 433,991 45 6 Jan 2008
yoyo@home 93,875 42 19 Jan 2008
World Community Grid 413,391 34 15 Jan 2008
Test4Theory 1,602 0 2 Aug 2011
DNA@Home 1,680 0 30 Mar 2011
MilkyWay@home 56,337 0 18 Jan 2008
Superlink@Technion 85,962 0 21 Jan 2008
MindModeling@Home 1,269 0 19 Feb 2008
Spinhenge@home 61,219 0 17 Jan 2008
LHC@home 30,495 0 16 Jan 2008
climateprediction.net 14,329 0 6 Jan 2008
Einstein@Home 226,825 0 6 Jan 2008
uFluids 30,282 0 18 Feb 2008
Lattice Project 48,612 0 16 Jan 2008
QMC@HOME 184,969 0 16 Jan 2008
Leiden Classical 41,247 0 23 Jan 2008
Cosmology@Home 123,940 0 16 Jan 2008


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 25 May 2013 5:45:16 UTC