Account data for Christopher

Leiden Classical member since1 Apr 2008
CountryNone
Total credit64,112.00
Recent average credit55.41
TeamUSA
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which Christopher is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 17,786,542 5,663 17 Mar 2009
Einstein@Home 1,779,957 5,326 11 Feb 2005
SETI@home 1,587,590 1,825 16 Nov 1999
NFS@Home 142,468 466 26 May 2011
Cosmology@Home 131,000 176 19 Apr 2009
Docking@Home 217,268 140 3 Feb 2010
MilkyWay@home 759,690 79 19 Apr 2009
Leiden Classical 64,112 46 1 Apr 2008
eOn 33,416 27 26 May 2011
LHC@home 28,485 3 1 Apr 2008
uFluids 15,041 0 1 Apr 2008
Rosetta@home 8,965 0 3 Feb 2010
World Community Grid 423 0 26 May 2011
QMC@HOME 73,623 0 1 Apr 2008
Spinhenge@home 27,606 0 1 Apr 2008


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 22 May 2013 18:15:36 UTC