Account data for BigJL

Leiden Classical member since23 Sep 2006
CountryGermany
Total credit10,511.57
Recent average credit3.84
TeamHoemma !
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which BigJL is participating

Project
Click for user page
Total creditAverage creditSince
Docking@Home 217,764 1,737 17 Sep 2008
HAL@Home 257,200 890 2 Oct 2008
SETI@home 185,063 601 28 Jan 2003
SIMAP 150,295 355 11 Feb 2006
QMC@HOME 420,202 274 23 May 2006
Intelligence Realm 20,373 196 29 Jan 2008
Einstein@Home 155,992 166 4 Mar 2005
World Community Grid 38,005 146 17 Jan 2009
Enigma@Home 33,049 85 24 Sep 2007
ABC@home 142,536 72 29 Dec 2006
NFS@Home 5,094 37 22 Oct 2009
SETI@home Beta 251,200 28 3 Mar 2006
Chess960@Home Alpha 15,593 25 23 Sep 2006
EDGeS@Home 556 13 4 Dec 2009
AQUA@home 71,882 13 20 Dec 2008
vtu@home 15,830 10 28 Jun 2006
climateprediction.net 962,038 6 30 Oct 2006
NQueens Project 21,480 4 12 Oct 2007
Project Sudoku 52,053 0 6 Sep 2007
POEM@HOME 23,042 0 12 Nov 2007
Distributed Rainbow Table Generator 452 0 19 Dec 2008
Superlink@Technion 2,986 0 29 Jun 2007
yoyo@home 43,022 0 16 Aug 2007
SHA-1 Collision Search Graz 178,710 0 23 Aug 2007
MindModeling@Home 4,717 0 6 Jun 2008
Magnetism@home 11,713 0 19 Jun 2008
IBERCIVIS 10,907 0 8 Jun 2008
AlmereGrid Boinc Grid 1,013 0 19 Dec 2008
Reversi 797 0 2 Sep 2008
Malaria Control Test Project 8,228 0 6 Jun 2008
Virtual Prairie 18,384 0 6 Jun 2008
MilkyWay@home 68,063 0 13 Nov 2007
Hydrogen@Home 1,174 0 31 May 2008
Cels@Home 4,663 0 6 Jun 2008
TSP 7,165 0 27 Oct 2007
BOINC alpha test 8,859 0 8 Jun 2007
malariacontrol.net 27,914 0 8 Jan 2007
Lattice Project 11,835 0 6 Jun 2007
Pirates@Home 6,210 0 16 Dec 2006
Leiden Classical 10,511 0 23 Sep 2006
uFluids 13,470 0 12 Sep 2006
SZTAKI Desktop Grid 10,397 0 9 Oct 2006
LHC@home 14,273 0 16 Feb 2006
Rosetta@home 10,191 0 1 Feb 2007
BURP 10,620 0 18 Dec 2006
PrimeGrid 20,782 0 7 Dec 2006
TANPAKU 30,855 0 18 Jul 2006
RALPH@Home 23,908 0 26 Oct 2006
WEP-M+2 11,362 0 22 Mar 2007
Belgian Beer@Home 7 0 18 Jan 2007
Gerasim@Home 258 0 20 Jun 2008
Cosmology@Home 113,180 0 28 Aug 2007
ABC@home beta 1,584 0 29 Dec 2006
DepSpid 947 0 29 Mar 2007
Seasonal Attribution 32,184 0 28 Mar 2006
Rectilinear Crossing Number 20,421 0 21 Aug 2006
Spinhenge@home 11,553 0 4 Sep 2006
proteins@home 12,743 0 4 Dec 2006
APS@Home 1,240 0 9 Aug 2007


Return to Leiden Classical main page


Copyright © 2010 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 9 Feb 2010 14:50:44 UTC