Account data for Sirius B

Leiden Classical member since3 Aug 2008
CountryIreland
Total credit29,113.48
Recent average credit0.08
TeamDacom Systems
ComputersView
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which Sirius B is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 1,177,000 1,106 29 Jun 2011
SZTAKI Desktop Grid 166,287 661 14 Jun 2008
SETI@home 1,283,817 597 26 Dec 2000
FightMalaria 157,949 230 16 Aug 2012
SAT@home 58,178 56 11 Apr 2012
Enigma@Home 893,338 53 1 Sep 2009
World Community Grid 488,862 15 11 Dec 2007
HAL@Home 1,865,605 0 20 Jun 2009
CAS@home 14,082 0 23 Jun 2010
Constellation 95,170 0 16 Apr 2011
Collatz Conjecture 66,963 0 20 Jul 2009
Distributed Data Mining 5,306 0 6 Mar 2010
DNA@Home 5,602 0 29 Apr 2010
SimOne@home 731 0 10 Nov 2012
Asteroids@home 8,520 0 20 Jun 2012
theSkyNet POGS 14,195 0 26 Aug 2012
NumberFields@home 22,306 0 30 Nov 2012
OProject 961 0 14 Nov 2012
Ideologias@Home 8,055 0 3 Jun 2011
GPUGRID 10,298 0 18 Aug 2008
eOn 26,837 0 26 Aug 2010
Virtual Prairie 62,736 0 29 Sep 2009
SETI@home Beta 128,145 0 11 Jun 2008
Leiden Classical 29,113 0 3 Aug 2008
QMC@HOME 405,312 0 14 Mar 2008
malariacontrol.net 16,980 0 12 Mar 2008
Rosetta@home 138,360 0 24 Aug 2007
Einstein@Home 1,013,091 0 25 Jun 2007
LHC@home 8,586 0 1 May 2008
Spinhenge@home 59,578 0 29 Apr 2008
ABC@home 1,015,980 0 12 Mar 2008
yoyo@home 19,389 0 9 May 2008
MilkyWay@home 168,286 0 3 May 2008
Magnetism@home 55,493 0 11 Jun 2008
POEM@HOME 215,930 0 14 Mar 2008
Superlink@Technion 40,353 0 4 May 2008
orbit@home 43,424 0 26 Mar 2008
Cosmology@Home 520,090 0 18 Jan 2008
WUProp@Home 45,367 0 28 Mar 2010


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 26 May 2013 6:50:20 UTC