Account data for Indy

Leiden Classical member since30 Aug 2008
CountryCzech Republic
Total credit10,005.45
Recent average credit17.77
TeamCzech National Team
ComputersView
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which Indy is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 95,937,064 540,830 17 Aug 2011
PrimeGrid 104,004,639 205,404 28 Oct 2009
Moo! Wrapper 95,388,561 125,777 14 May 2011
Einstein@Home 2,111,178 16,101 12 Jan 2006
Collatz Conjecture 11,707,287 3,434 15 Aug 2009
Asteroids@home 178,560 2,464 9 Dec 2012
yoyo@home 550,119 2,002 1 Aug 2008
SIMAP 1,665,547 1,349 22 Mar 2008
SETI@home Beta 293,910 953 30 Dec 2009
World Community Grid 850,485 475 2 Jul 2009
IBERCIVIS 78,330 421 13 Oct 2012
GPUGRID 32,254,635 307 3 Sep 2010
Constellation 25,971 188 31 Mar 2013
HAL@Home 671,409 146 31 Jan 2009
WUProp@Home 97,860 140 13 Nov 2010
Rosetta@home 521,496 111 7 Jul 2009
climateprediction.net 593,923 85 6 Dec 2005
eOn 5,622 30 31 Mar 2013
RNA World 33,455 26 23 Feb 2013
Test4Theory 3,804 26 17 Apr 2013
BURP 11,305 10 24 Nov 2012
MindModeling@Home 7,230 10 23 Feb 2013
Docking@Home 256,052 9 3 Sep 2008
Albert@Home 271,000 0 12 Jan 2006
AlmereGrid Boinc Grid 10,462 0 28 Oct 2008
EDGeS@Home 10,629 0 18 Aug 2012
orbit@home 3,418 0 19 Apr 2008
malariacontrol.net 102,774 0 13 Jan 2007
Lattice Project 6,011 0 16 Dec 2012
uFluids 11,862 0 24 Oct 2009
SZTAKI Desktop Grid 50,498 0 6 Jul 2010
LHC@home 105,054 0 19 Apr 2008
NFS@Home 11,004 0 18 Nov 2012
Leiden Classical 10,005 0 30 Aug 2008
QMC@HOME 1,001,302 0 20 May 2007
POEM@HOME 1,000,879 0 22 Mar 2008
Enigma@Home 52,283 0 13 Oct 2010
Cosmology@Home 516,520 0 23 Jul 2007
SETI@home 2,065,303 0 30 Mar 2000
Spinhenge@home 57,254 0 25 Oct 2009
ABC@home 50,848 0 21 Oct 2007
MilkyWay@home 31,531,146 0 19 Apr 2008


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 20 May 2013 17:59:48 UTC