Account data for Jeff17

Leiden Classical member since2 Sep 2008
CountryUnited States
Total credit267,331.81
Recent average credit75.18
TeamBOINCstats
ComputersView
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which Jeff17 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 210,793,699 189,916 2 Mar 2008
MilkyWay@home 92,825,611 151,650 22 Mar 2008
Einstein@Home 4,139,868 73,148 4 Dec 2006
Collatz Conjecture 74,384,386 39,922 12 Jul 2009
Distributed Rainbow Table Generator 191,471,089 21,883 9 Apr 2011
yoyo@home 6,907,478 9,968 11 Mar 2008
Moo! Wrapper 51,487,783 8,778 2 May 2011
SIMAP 10,397,164 6,993 12 Apr 2008
Asteroids@home 467,237 6,648 23 Jun 2012
World Community Grid 4,688,694 6,189 10 Aug 2007
GPUGRID 38,864,309 3,531 2 Sep 2008
sudoku@vtaiwan 422,956 1,046 14 Jan 2011
Surveill@Home 137,056 610 23 Jul 2011
WUProp@Home 726,871 484 28 Mar 2010
Enigma@Home 1,209,362 335 2 Sep 2008
AlmereGrid Boinc Grid 326,901 271 2 Nov 2008
SETI@home Beta 521,418 262 22 Mar 2008
OProject 270,101 239 14 Aug 2012
HAL@Home 10,203,367 204 21 Oct 2008
Najmanovich Research Group 215,949 130 13 Nov 2011
Test4Theory 382,092 128 2 Aug 2011
SZTAKI Desktop Grid 248,082 102 12 Apr 2008
Correlizer 284,124 46 3 Aug 2011
VGTU@Home 269,376 46 17 Feb 2012
theSkyNet POGS 277,843 38 11 Aug 2012
NFS@Home 6,323,127 36 20 Sep 2009
Albert@Home 154,996 36 4 Dec 2006
Wildlife@Home 2,571 33 24 Apr 2012
EDGeS@Home 1,319,143 32 25 Oct 2009
physics@home 52,937 32 25 Feb 2013
Volpex@UH 54,292 31 23 Mar 2011
Docking@Home 1,427,352 25 9 Sep 2008
MindModeling@Home 273,815 24 22 Mar 2008
OPTIMA@HOME 510,417 21 5 Jul 2011
Rioja Science 208,758 21 9 May 2012
SLinCA@Home 128,787 17 19 Feb 2011
SETI@home 1,053,028 16 21 Jul 1999
climateprediction.net 518,592 13 19 Dec 2006
Constellation 394,659 12 22 Dec 2010
Renderfarm.fi 88,675 12 15 Feb 2009
IBERCIVIS 273,294 12 2 Sep 2008
FightMalaria 278,577 11 19 Jul 2012
POEM@HOME 1,031,746 11 4 Mar 2008
SubsetSum@Home 528,665 10 25 Mar 2012
SAT@home 273,994 9 10 Oct 2011
Leiden Classical 267,331 8 2 Sep 2008
WEP-M+2 653,568 6 2 Sep 2008
LHC@home 225,110 6 4 Mar 2008
primaboinca 521,241 5 23 Jul 2010
DNA@Home 312,849 1 3 Sep 2010
Rosetta@home 1,177,499 1 4 Dec 2006
Lattice Project 213,384 0 9 Jul 2008
RALPH@Home 119,252 0 2 Sep 2008
Pirates@Home 21,500 0 24 Aug 2008
AlmereGrid Test 503,479 0 25 Aug 2011
YAFU 509,180 0 2 Sep 2011
uFluids 114,438 0 17 Aug 2007
BURP 146,215 0 20 Jul 2009
SimOne@home 23,838 0 4 Feb 2012
malariacontrol.net 524,235 0 5 Jan 2008
QMC@HOME 1,189,877 0 10 Aug 2007
NumberFields@home 573,922 0 17 Aug 2011
Ideologias@Home 171,166 0 3 Jun 2011
Cosmology@Home 1,030,010 0 9 Jul 2008
orbit@home 241,545 0 16 Aug 2008
RNA World 576,464 0 5 Feb 2010
Distributed Data Mining 1,013,527 0 28 Feb 2010
Superlink@Technion 539,788 0 16 Aug 2008
Virtual Prairie 523,734 0 2 Sep 2008
Quake Catcher Network 132,637 0 30 Jan 2010
CAS@home 171,935 0 16 Jul 2010
Gerasim@Home 459,362 0 18 Jan 2011
Spinhenge@home 271,452 0 17 Aug 2007
Magnetism@home 149,348 0 2 Sep 2008
Neurona@Home 222,265 0 18 Jun 2011
ABC@home 1,112,196 0 11 Mar 2008
eOn 1,128,980 0 3 Sep 2010
Biochemical Library 2,407 0 23 Jul 2010
Chess960@Home Alpha 8,837 0 17 Sep 2011


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 18 May 2013 13:23:24 UTC