Account data for Daniel Gross

Leiden Classical member since11 Sep 2008
CountrySwitzerland
Total credit32,797.85
Recent average credit4.58
TeamSwissTeam.NET
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which Daniel Gross is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 5,423,003 23,339 30 Mar 2005
POEM@HOME 10,325,227 11,734 28 Oct 2011
Rosetta@home 337,086 1,244 8 Dec 2006
Enigma@Home 271,199 726 15 May 2010
SIMAP 16,362 325 2 Sep 2011
Docking@Home 99,214 280 18 Aug 2011
MilkyWay@home 1,831,121 30 16 Aug 2009
WUProp@Home 54,078 1 26 May 2011
GPUGRID 1,027,925 0 7 Sep 2008
Test4Theory 4,123 0 21 Apr 2012
IBERCIVIS 20,425 0 24 Sep 2011
SAT@home 4,438 0 23 Feb 2012
Distributed Data Mining 42,226 0 29 May 2011
eOn 9,271 0 13 Oct 2011
Moo! Wrapper 218,504 0 29 Apr 2012
RNA World 10,580 0 2 May 2012
Collatz Conjecture 2,392,574 0 23 Sep 2009
Correlizer 3,402 0 1 Nov 2011
HAL@Home 243,703 0 15 Nov 2010
Superlink@Technion 360 0 21 Apr 2012
World Community Grid 25,267 0 12 May 2011
malariacontrol.net 124,880 0 15 Dec 2009
PrimeGrid 1,044,425 0 12 Mar 2012
LHC@home 37,051 0 29 Nov 2006
climateprediction.net 75,975 0 30 Mar 2005
Lattice Project 5,880 0 24 Oct 2009
Leiden Classical 32,797 0 11 Sep 2008
SETI@home 112,358 0 16 May 1999
Distributed Rainbow Table Generator 2,705,613 0 8 Mar 2012
Spinhenge@home 198,683 0 13 Dec 2006
QMC@HOME 463,928 0 15 Nov 2006
yoyo@home 107,097 0 25 Aug 2011


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 20 May 2013 0:42:29 UTC