Account data for AXfactOR

Leiden Classical member since13 Nov 2008
CountryInternational
Total credit14,137.83
Recent average credit1.56
TeamBoinc Team Gruppe 2004
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which AXfactOR is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 439,293 4,105 13 Jan 2009
Collatz Conjecture 340,162 2,302 12 Jul 2009
Moo! Wrapper 234,512 1,881 21 Feb 2013
Enigma@Home 56,477 764 7 Mar 2013
SETI@home 146,770 675 6 Nov 2008
PrimeGrid 125,804 496 7 Mar 2011
primaboinca 44,200 283 19 Feb 2013
theSkyNet POGS 14,584 236 28 Mar 2013
Correlizer 10,139 234 7 Feb 2012
physics@home 6,659 182 29 Mar 2013
Distributed Data Mining 9,678 65 13 Jul 2010
Asteroids@home 19,200 37 29 Jan 2013
Rosetta@home 30,372 20 20 Nov 2008
World Community Grid 102,116 8 3 Dec 2008
Einstein@Home 76,994 5 10 Nov 2008
LHC@home 14,412 3 7 Nov 2008
Test4Theory 4,932 0 29 Dec 2011
Constellation 1,913 0 7 Feb 2012
MilkyWay@home 52,590 0 21 Jun 2009
QMC@HOME 117,957 0 10 Dec 2008
Leiden Classical 14,137 0 13 Nov 2008
Spinhenge@home 47,125 0 3 Dec 2008
orbit@home 3,087 0 31 Mar 2010
yoyo@home 5,385 0 13 Aug 2010
Cosmology@Home 64,780 0 20 Jan 2009
MindModeling@Home 1,031 0 11 Feb 2009


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 24 May 2013 7:35:27 UTC