Account data for [B^S] JoeB@KY

Leiden Classical member since28 Nov 2008
CountryUnited States
Total credit148,147.89
Recent average credit107.81
TeamBOINC Synergy
Computershidden
Message boards1 posts
ContactSend private message
Text here will go to the user summary page

Projects in which [B^S] JoeB@KY is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,597,823 854 18 Mar 2010
Cosmology@Home 431,490 219 25 Oct 2007
MilkyWay@home 2,614,181 165 29 Mar 2008
EDGeS@Home 56,338 90 13 Feb 2011
World Community Grid 2,091,827 79 7 Jul 2007
IBERCIVIS 222,052 55 23 Jun 2009
Docking@Home 412,707 42 4 Sep 2008
LHC@home 130,654 21 17 Jul 2007
Rosetta@home 476,031 17 4 Mar 2006
eOn 578,092 13 3 Jun 2011
HAL@Home 8,213,764 13 23 Jun 2009
yoyo@home 196,759 10 2 Sep 2008
Leiden Classical 148,147 6 28 Nov 2008
SIMAP 487,286 2 21 Sep 2008
Magnetism@home 38,246 0 21 Sep 2008
MindModeling@Home 95,227 0 1 May 2008
climateprediction.net 358,031 0 5 Mar 2006
Constellation 164,766 0 27 Jul 2011
RNA World 261,407 0 3 Aug 2010
Enigma@Home 460,073 0 21 Sep 2008
Superlink@Technion 201,758 0 30 Jul 2008
QMC@HOME 316,074 0 1 Aug 2007
RALPH@Home 39,097 0 11 Oct 2006
malariacontrol.net 370,724 0 6 May 2008
uFluids 145,905 0 14 Jan 2007
Spinhenge@home 331,485 0 8 Jul 2007
SETI@home 341,349 0 19 Sep 2004
SZTAKI Desktop Grid 59,834 0 21 Sep 2008
PrimeGrid 306,129 0 15 Jan 2009
orbit@home 21,368 0 5 Mar 2008
ABC@home 434,024 0 28 Mar 2007
POEM@HOME 361,353 0 29 Dec 2007


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 20 Jun 2013 1:59:35 UTC