Account data for SirScuba

Leiden Classical member since30 Oct 2006
CountryUnited States
Total credit12,948.61
Recent average credit17.54
TeamNone
Computershidden
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which SirScuba is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,016,550 232 25 Feb 2005
SETI@home 1,517,911 134 19 May 1999
Cosmology@Home 6,080 0 25 Oct 2007
ABC@home 460 0 11 Jan 2007
Chess960@Home Alpha 194 0 7 Aug 2006
Superlink@Technion 262 0 21 Nov 2007
Spinhenge@home 9,227 0 6 Sep 2006
POEM@HOME 501 0 26 Oct 2007
MindModeling@Home 8 0 11 Apr 2008
MilkyWay@home 873 0 11 Apr 2008
yoyo@home 1,201 0 18 Oct 2007
Enigma@Home 2,788 0 18 Oct 2007
QMC@HOME 3,384 0 19 Mar 2006
SETI@home Beta 36,979 0 13 Aug 2006
PrimeGrid 10,802 0 16 Apr 2006
Rosetta@home 2,094 0 11 Nov 2005
LHC@home 143 0 12 Mar 2006
climateprediction.net 947 0 31 Aug 2004
SZTAKI Desktop Grid 1,768 0 7 Mar 2006
World Community Grid 318 0 16 Apr 2006
Pirates@Home 20 0 7 Apr 2006
SIMAP 174 0 16 Apr 2006
Lattice Project 1,559 0 24 Dec 2007
uFluids 31,072 0 7 Apr 2006
Leiden Classical 12,948 0 30 Oct 2006


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 18 May 2013 21:38:11 UTC