Account data for Marty

Leiden Classical member since7 Feb 2009
CountryGermany
URLhttp://www.boincstats.com/stats/boinc_user_graph.php?pr=bo
Total credit1,053.14
Recent average credit48.21
TeamBOINCstats
ComputersView
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which Marty is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 139,084,825 303,977 12 Jul 2009
PrimeGrid 67,698,924 52,388 21 Jul 2007
GPUGRID 53,138,908 33,435 8 Nov 2008
Einstein@Home 982,899 31,302 20 Feb 2005
yoyo@home 6,335,058 8,039 11 Sep 2008
Asteroids@home 84,120 5,020 11 May 2013
SIMAP 6,834,562 4,479 9 Feb 2006
Moo! Wrapper 213,788,321 2,136 3 May 2011
NFS@Home 618,503 1,253 9 Sep 2009
World Community Grid 1,002,075 1,029 1 Nov 2006
POEM@HOME 175,382 724 31 Dec 2008
WUProp@Home 451,156 424 23 Apr 2010
Magnetism@home 182 0 7 Feb 2009
MilkyWay@home 50,253,600 0 29 Jun 2008
Virtual Prairie 147 0 14 Feb 2009
IBERCIVIS 226,961 0 2 Dec 2008
MindModeling@Home 175 0 11 Sep 2008
EDGeS@Home 159,710 0 13 Dec 2009
Correlizer 4,275 0 19 Feb 2012
eOn 2,683 0 25 Dec 2010
RNA World 63,649 0 29 May 2010
HAL@Home 6,282,357 0 29 Oct 2008
AlmereGrid Boinc Grid 10,930 0 7 Feb 2009
Distributed Rainbow Table Generator 23,640,933 0 29 Nov 2008
Lattice Project 357 0 29 Nov 2008
SETI@home Beta 17,702 0 20 Jul 2007
Leiden Classical 1,053 0 7 Feb 2009
malariacontrol.net 10,882 0 13 Dec 2009
uFluids 206 0 29 Nov 2008
climateprediction.net 205,673 0 5 Feb 2005
Rosetta@home 139,301 0 12 Aug 2006
RALPH@Home 232 0 9 Jul 2007
QMC@HOME 168,998 0 20 May 2006
SETI@home 1,386,143 0 6 Jul 2000
Superlink@Technion 16,379 0 29 Nov 2008
Cosmology@Home 87,420 0 6 Oct 2007
ABC@home 458,122 0 21 Jul 2007
Spinhenge@home 25,876 0 5 Nov 2006
Docking@Home 188 0 9 Sep 2008
Enigma@Home 64,636 0 14 Feb 2009


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 23 May 2013 10:39:58 UTC