Account data for Seahorse

Leiden Classical member since21 Apr 2009
CountryUnited Kingdom
Total credit1,329.83
Recent average credit0.04
TeamAberdeen University BOINC Team
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which Seahorse is participating

Project
Click for user page
Total creditAverage creditSince
NFS@Home 146,589 889 9 Apr 2010
PrimeGrid 240,212 113 13 Apr 2009
Rosetta@home 3,073 1 13 May 2009
yoyo@home 15,962 0 7 Oct 2010
Enigma@Home 4,464 0 13 May 2009
Cosmology@Home 6,680 0 14 Apr 2009
POEM@HOME 15,778 0 24 Apr 2009
MilkyWay@home 1,880 0 13 Apr 2009
Collatz Conjecture 22,464 0 9 Apr 2010
primaboinca 11,200 0 7 Oct 2010
EDGeS@Home 6,192 0 6 Oct 2010
WEP-M+2 62 0 15 May 2009
Magnetism@home 148 0 13 Apr 2009
Spinhenge@home 16 0 29 Mar 2010
SZTAKI Desktop Grid 162 0 14 Apr 2010
climateprediction.net 2,344 0 29 Mar 2010
Einstein@Home 24,552 0 15 May 2009
SIMAP 678 0 15 May 2009
SETI@home Beta 770 0 14 Apr 2010
SETI@home 4,742 0 9 May 2009
QMC@HOME 1,184 0 24 Apr 2009
Leiden Classical 1,329 0 21 Apr 2009
ABC@home 2,221 0 4 May 2009


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 22 May 2013 2:00:27 UTC