Account data for Ray Murray

Leiden Classical member since22 Nov 2006
CountryUnited Kingdom
Total credit322.01
Recent average credit0.18
TeamScotland
ComputersView
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which Ray Murray is participating

Project
Click for user page
Total creditAverage creditSince
Test4Theory 335,884 715 10 Aug 2011
LHC@home 317,411 460 29 Sep 2004
theSkyNet POGS 29,868 274 9 Sep 2012
Albert@Home 50,488 221 22 Jan 2005
climateprediction.net 460,256 197 7 Aug 2004
Asteroids@home 25,680 167 12 Sep 2012
Constellation 14,818 61 14 May 2011
Cosmology@Home 40,976 52 28 Jun 2007
MilkyWay@home 100,179 9 8 Oct 2007
yoyo@home 40,189 0 14 Apr 2008
Virtual Prairie 31,565 0 29 Apr 2010
IBERCIVIS 6,084 0 23 Jun 2008
Superlink@Technion 5,441 0 22 Jun 2007
orbit@home 12,159 0 29 Mar 2008
uFluids 3,540 0 23 Nov 2005
World Community Grid 78,356 0 2 Sep 2009
Einstein@Home 24,633 0 22 Jan 2005
Lattice Project 2,669 0 21 Jun 2007
Pirates@Home 1,037 0 3 Nov 2004
Spinhenge@home 13,999 0 3 Sep 2006
Leiden Classical 322 0 22 Nov 2006
SETI@home Beta 37,457 0 13 Jan 2006
SETI@home 24,094 0 26 Aug 2001


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 25 May 2013 13:50:59 UTC