Account data for Christopher Owen

Leiden Classical member since7 Jun 2009
CountryUnited Kingdom
Total credit800.64
Recent average credit7.68
TeamNone
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which Christopher Owen is participating

Project
Click for user page
Total creditAverage creditSince
Cosmology@Home 9,240 0 7 Jun 2009
ABC@home 2,063 0 7 Jun 2009
Superlink@Technion 462 0 3 Apr 2011
Enigma@Home 755 0 3 Apr 2011
IBERCIVIS 23 0 7 Jun 2009
MilkyWay@home 13,268 0 7 Jun 2009
Leiden Classical 800 0 7 Jun 2009
SETI@home Beta 8,387 0 7 Apr 2011
climateprediction.net 16,334 0 16 Mar 2006
Einstein@Home 16,660 0 22 Mar 2006
Rosetta@home 6,155 0 22 Mar 2006
SZTAKI Desktop Grid 1,385 0 21 Mar 2006
uFluids 227 0 7 Jun 2009
World Community Grid 7,289 0 1 Apr 2011
SETI@home 10,739 0 21 Mar 2006


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 22 May 2013 17:41:04 UTC