Account data for zombie67 [MM]

Leiden Classical member since24 Nov 2006
CountryUnited States
URLhttp://web.mac.com/zombie67/
Total credit1,099,311.97
Recent average credit1,011.33
TeamSETI.USA
ComputersView
Message boards17 posts
ContactSend private message
Text here will go to the user summary page

Projects in which zombie67 [MM] is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 132,220,604 191,709 3 Jul 2009
Distributed Rainbow Table Generator 313,668,233 169,601 27 Nov 2008
Einstein@Home 13,356,149 117,690 10 Oct 2006
SETI@home Beta 9,392,406 89,151 18 May 2006
Albert@Home 13,286,177 36,922 10 Oct 2006
yoyo@home 1,975,074 26,364 11 Aug 2007
MilkyWay@home 205,817,260 26,006 29 Aug 2007
Wildlife@Home 713,144 20,325 13 Apr 2012
GPUGRID 120,653,230 16,292 16 Jul 2007
PrimeGrid 310,466,643 9,805 30 Nov 2006
World Community Grid 25,372,280 7,721 26 May 2006
AlmereGrid Boinc Grid 1,490,248 7,183 22 Oct 2008
SETI@home 6,541,670 5,550 22 Apr 2004
SIMAP 2,660,918 4,744 7 Aug 2006
Volpex@UH 1,321,365 4,688 28 Jul 2010
Asteroids@home 1,275,456 4,128 19 Jun 2012
ABC Lattices @ Home 152,758 3,610 29 Apr 2013
OProject 1,592,155 2,751 12 Aug 2012
RNA World 1,182,240 2,464 4 Jan 2010
POEM@HOME 167,974,563 2,190 17 Oct 2007
WUProp@Home 778,442 1,759 30 Mar 2010
CAS@home 990,371 1,338 14 Jun 2010
climateprediction.net 1,339,255 1,118 2 Oct 2006
IBERCIVIS 1,183,811 980 12 Apr 2008
theSkyNet POGS 1,581,171 705 4 Aug 2012
HAL@Home 15,263,855 671 5 Sep 2008
Radioactive@Home 219,018 559 16 Jun 2011
Correlizer 1,636,343 536 1 Aug 2011
physics@home 1,099,698 523 16 Feb 2013
SZTAKI Desktop Grid 1,079,723 492 24 Nov 2006
BURP 953,343 489 9 Dec 2006
Rosetta@home 1,265,589 481 11 Feb 2006
NumberFields@home 2,784,505 462 19 Aug 2011
Moo! Wrapper 251,175,316 413 2 May 2011
malariacontrol.net 1,098,999 296 4 Jan 2007
Lattice Project 1,188,061 292 7 Jun 2007
Constellation 1,226,200 280 29 Oct 2010
Surveill@Home 103,110 274 23 Jul 2011
SubsetSum@Home 1,083,940 260 13 Apr 2012
Rioja Science 1,092,451 233 15 May 2012
ABC@home 2,074,628 228 27 Dec 2006
Leiden Classical 1,099,311 198 24 Nov 2006
Docking@Home 1,092,313 197 18 Sep 2006
Najmanovich Research Group 1,066,058 192 10 Nov 2011
WEP-M+2 1,025,247 144 3 Jun 2007
SAT@home 1,094,041 142 10 Oct 2011
RALPH@Home 1,027,699 109 8 Aug 2006
eOn 1,281,214 70 31 Aug 2010
OPTIMA@HOME 1,043,658 55 27 Mar 2011
YAFU 1,250,364 49 29 Aug 2011
VGTU@Home 1,119,367 45 13 Feb 2012
NFS@Home 2,673,883 43 7 Sep 2009
MindModeling@Home 1,111,053 31 25 Jan 2008
primaboinca 2,038,915 29 24 Jul 2010
LHC@home 1,120,984 18 24 Nov 2006
SLinCA@Home 1,260,852 17 29 Jan 2011
Renderfarm.fi 541,027 16 19 Jan 2009
FightMalaria 1,121,240 12 12 Jul 2012
Enigma@Home 1,370,106 9 2 Sep 2007
EDGeS@Home 1,052,411 9 14 Oct 2009
Distributed Data Mining 1,067,927 6 1 Mar 2010
Test4Theory 1,018,677 2 25 Feb 2011
Cosmology@Home 1,030,441 2 25 Jun 2007
Neurona@Home 807,064 1 14 Jun 2011
SimOne@home 1,002,022 0 26 Jan 2012
DG@Putra 1,067 0 23 Feb 2012
orbit@home 329,571 0 4 Mar 2008
Gerasim@Home 1,075,249 0 10 Aug 2007
Spinhenge@home 553,586 0 24 Nov 2006
Pirates@Home 19,358 0 3 Dec 2006
QMC@HOME 2,838,280 0 24 Nov 2006
Chess960@Home Alpha 708,115 0 3 Dec 2006
Superlink@Technion 1,005,156 0 25 Jun 2007
Biochemical Library 54,815 0 29 Jun 2010
sudoku@vtaiwan 1,043,454 0 13 Jan 2011
Ideologias@Home 305,677 0 25 May 2011
Magnetism@home 254,560 0 11 Jun 2008
AlmereGrid Test 1,024,838 0 2 Apr 2008
DNA@Home 1,012,862 0 25 Apr 2010
Quake Catcher Network 360,413 0 3 Feb 2008
Virtual Prairie 1,003,905 0 3 Apr 2008
uFluids 1,005,727 0 24 Nov 2006


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 20 May 2013 5:48:03 UTC