Account data for Billy Ewell 1931

Leiden Classical member since20 Jul 2009
CountryUnited States
Total credit107,403.54
Recent average credit377.52
TeamBOINC Synergy
ComputersView
Message boards5 posts
ContactSend private message
Text here will go to the user summary page

Projects in which Billy Ewell 1931 is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 707,986 18,827 18 Apr 2008
Rosetta@home 2,232,218 859 30 Mar 2007
POEM@HOME 27,110,156 238 1 Jan 2008
Asteroids@home 210,840 144 10 Jan 2013
World Community Grid 3,202,650 89 1 Mar 2008
RNA World 777,186 87 19 Mar 2010
GPUGRID 6,787,342 6 22 Oct 2010
Docking@Home 555,600 3 28 Sep 2008
MindModeling@Home 63,579 0 28 Apr 2008
MilkyWay@home 119,000 0 29 Mar 2008
Virtual Prairie 80,100 0 30 Aug 2010
yoyo@home 156,171 0 1 Sep 2008
Enigma@Home 11,764 0 2 Dec 2008
Collatz Conjecture 1,601,871 0 4 Jun 2010
eOn 118,438 0 25 May 2011
Constellation 584,805 0 15 Apr 2011
EDGeS@Home 259,151 0 27 Jan 2011
HAL@Home 3,104,291 0 23 Jun 2009
IBERCIVIS 56,847 0 29 Jun 2009
Cosmology@Home 161,140 0 5 Nov 2007
malariacontrol.net 954,058 0 31 Jan 2008
SIMAP 360,546 0 22 Feb 2011
uFluids 3,677 0 10 Jul 2007
SZTAKI Desktop Grid 158,724 0 27 Mar 2011
climateprediction.net 1,387,540 0 14 Aug 2006
PrimeGrid 2,895,634 0 9 Jun 2009
SETI@home Beta 126,470 0 2 Apr 2011
Leiden Classical 107,403 0 20 Jul 2009
SETI@home 792,335 0 1 Apr 2003
Distributed Rainbow Table Generator 2,198,158 0 30 Sep 2011
orbit@home 38,281 0 22 Jun 2008
ABC@home 530,477 0 31 Jan 2008
QMC@HOME 368,070 0 26 Jan 2009
Spinhenge@home 130,463 0 1 Sep 2008
Superlink@Technion 51,386 0 23 Jul 2008


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 24 May 2013 7:00:58 UTC