Account data for AussieGeoff

Leiden Classical member since4 Sep 2009
CountryAustralia
Total credit56,104.54
Recent average credit60.53
TeamBOINC@AUSTRALIA
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which AussieGeoff is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,667,059 5,876 9 Dec 2005
MilkyWay@home 2,252,152 5,619 9 Apr 2008
POEM@HOME 3,643,766 1,832 4 Sep 2009
SETI@home 577,837 1,106 22 Sep 2001
theSkyNet POGS 91,500 588 24 Nov 2012
Docking@Home 196,517 318 3 Sep 2009
yoyo@home 135,740 310 6 Nov 2009
SIMAP 174,946 218 8 Feb 2006
World Community Grid 284,052 144 19 Jan 2006
FightMalaria 22,859 108 15 Sep 2012
climateprediction.net 217,432 95 15 Dec 2005
EDGeS@Home 21,959 91 14 Nov 2009
LHC@home 41,732 90 14 Jan 2006
Rosetta@home 72,716 75 9 Dec 2005
malariacontrol.net 90,080 69 23 Jun 2006
WUProp@Home 34,469 53 21 Nov 2010
IBERCIVIS 40,326 47 4 Sep 2009
SZTAKI Desktop Grid 88,187 44 24 Jan 2006
NFS@Home 135,934 38 31 Oct 2009
eOn 14,064 33 2 May 2012
Cosmology@Home 110,000 33 14 Aug 2008
Leiden Classical 56,104 20 4 Sep 2009
Distributed Rainbow Table Generator 12,848,997 3 15 Jun 2012
Collatz Conjecture 5,978,649 0 31 May 2010
RNA World 35,260 0 19 Feb 2011
ABC@home 82,000 0 16 Jan 2007
QMC@HOME 122,852 0 20 Jun 2006
uFluids 4,879 0 25 Jan 2006
Spinhenge@home 108,639 0 12 Sep 2006
Virtual Prairie 24,089 0 11 Sep 2009
GPUGRID 4,834,175 0 24 May 2010
HAL@Home 185,964 0 24 May 2010


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 24 May 2013 8:58:26 UTC