Account data for Pete Broad

Leiden Classical member since11 Dec 2006
CountryUnited Kingdom
Total credit100,218.56
Recent average credit766.08
TeamBOINC Synergy
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which Pete Broad is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 195,959,701 105,480 17 Dec 2008
VGTU@Home 31,449 1,508 26 Feb 2012
World Community Grid 4,470,906 691 3 Jan 2007
Correlizer 84,774 510 16 Aug 2011
Volpex@UH 17,651 307 15 Oct 2011
SZTAKI Desktop Grid 102,683 296 13 Dec 2006
WUProp@Home 352,100 213 5 Jul 2010
sudoku@vtaiwan 88,388 174 29 Aug 2011
HAL@Home 1,344,727 168 4 Oct 2008
physics@home 2,881 164 8 May 2013
SAT@home 67,389 87 12 Oct 2011
convector 809 66 22 May 2013
ABC Lattices @ Home 1,142 58 13 May 2013
OPTIMA@HOME 988 40 18 Aug 2011
Najmanovich Research Group 27,491 39 8 Dec 2011
RNA World 74,385 31 30 Jun 2010
SETI@home Beta 130,371 4 3 Sep 2012
AlmereGrid Boinc Grid 88,499 2 7 Sep 2012
AlmereGrid Test 46,965 1 18 Apr 2008
EDGeS@Home 27,526 0 19 Dec 2009
Moo! Wrapper 7,643,097 0 10 Aug 2011
DNA@Home 23,435 0 29 Aug 2011
NFS@Home 579,384 0 21 Oct 2009
PrimeGrid 100,859,031 0 9 Dec 2006
primaboinca 526,162 0 3 Jan 2011
Constellation 101,150 0 31 Jul 2011
OProject 100,033 0 24 Aug 2012
eOn 100,255 0 3 Jan 2011
CAS@home 100,522 0 5 Jan 2011
BURP 1,421 0 17 Dec 2006
theSkyNet POGS 107,097 0 17 Aug 2012
Asteroids@home 101,160 0 24 Jun 2012
FightMalaria 100,299 0 16 Aug 2012
climateprediction.net 140,362 0 30 Aug 2011
Einstein@Home 1,433,466 0 13 Dec 2006
Rioja Science 100,517 0 24 Jun 2012
SimOne@home 900 0 22 Mar 2012
NumberFields@home 182,844 0 23 Aug 2011
Collatz Conjecture 10,932,493 0 13 Aug 2009
YAFU 7,855 0 1 Sep 2011
Rosetta@home 122,991 0 4 Dec 2006
LHC@home 100,769 0 19 Dec 2006
SubsetSum@Home 104,610 0 25 Apr 2012
Albert@Home 397,433 0 13 Dec 2006
Gerasim@Home 16,386 0 16 Jul 2007
ABC@home 104,711 0 28 Dec 2006
Cosmology@Home 101,880 0 13 Aug 2007
Lattice Project 8,377 0 14 Jul 2007
Superlink@Technion 8,483 0 14 Jul 2007
Docking@Home 124,926 0 4 Oct 2008
SIMAP 118,246 0 2 Jan 2007
RALPH@Home 2,092 0 28 Aug 2012
Leiden Classical 100,218 0 11 Dec 2006
QMC@HOME 104,838 0 14 Dec 2006
Chess960@Home Alpha 14,619 0 11 Dec 2006
Spinhenge@home 109,183 0 10 Dec 2006
POEM@HOME 160,035 0 17 Oct 2007
Enigma@Home 105,045 0 13 Sep 2007
malariacontrol.net 107,081 0 4 Jan 2007
IBERCIVIS 105,765 0 4 Oct 2008
GPUGRID 2,780,501 0 10 Nov 2008
uFluids 6,695 0 12 Dec 2006
Pirates@Home 16,976 0 13 Dec 2006
Magnetism@home 885 0 24 Jun 2008
SETI@home 278,633 0 29 Nov 2006
yoyo@home 102,425 0 21 Jul 2007
MilkyWay@home 1,384,422 0 28 Aug 2007
MindModeling@Home 63,453 0 12 Apr 2008
Virtual Prairie 392 0 16 Apr 2008
Distributed Data Mining 112,279 0 11 Aug 2011


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 25 May 2013 21:26:30 UTC