Account data for jkhsns

Leiden Classical member since12 Dec 2006
CountryUnited States
Total credit422.70
Recent average credit1.68
TeamBOINC@AUSTRALIA
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which jkhsns is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 194,381 102 26 Dec 2007
theSkyNet POGS 12,372 74 28 Aug 2012
POEM@HOME 65,271 49 23 Oct 2008
Docking@Home 128,951 31 29 Apr 2010
Einstein@Home 105,458 20 22 Jan 2006
ABC@home 29,174 14 20 Jan 2007
SETI@home Beta 32,636 14 3 Sep 2006
climateprediction.net 71,062 11 22 Jan 2006
NumberFields@home 21,249 10 19 Jul 2012
Cosmology@Home 110,020 9 29 Sep 2007
HAL@Home 335,454 6 24 May 2010
SETI@home 19,317 2 22 Jan 2006
LHC@home 6,056 1 22 Jan 2006
Collatz Conjecture 222,919 1 2 Feb 2010
yoyo@home 161 0 28 Aug 2012
Enigma@Home 1,383 0 12 Mar 2011
EDGeS@Home 22 0 5 Jan 2012
eOn 285 0 9 Jan 2011
SAT@home 102 0 19 Jul 2012
Constellation 2,280 0 21 Nov 2011
primaboinca 200 0 22 Sep 2011
IBERCIVIS 5 0 2 Nov 2009
RNA World 922 0 19 Feb 2011
Virtual Prairie 2,126 0 15 Oct 2010
Spinhenge@home 13,389 0 2 Sep 2006
SZTAKI Desktop Grid 1,428 0 18 Jun 2006
World Community Grid 28,743 0 3 Jun 2006
PrimeGrid 107,034 0 3 Sep 2006
NFS@Home 44 0 30 Jun 2010
Rosetta@home 6,269 0 22 Jan 2006
BURP 23 0 3 Sep 2006
uFluids 832 0 16 Oct 2006
malariacontrol.net 8,309 0 20 Jan 2007
QMC@HOME 15,547 0 18 Jun 2006
Chess960@Home Alpha 40 0 30 Aug 2006
RALPH@Home 487 0 3 Sep 2006
Leiden Classical 422 0 12 Dec 2006
Lattice Project 16,388 0 10 Jun 2007
SIMAP 3,178 0 18 Jun 2006
Superlink@Technion 49 0 29 Apr 2008


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 21 May 2013 3:12:46 UTC