Account data for Sun Badger*

Leiden Classical member since19 Nov 2009
CountryUnited States
URLhttp://www.arizonamoon.eu/sicituradastra/teamsic.htm
Total credit242,446.23
Recent average credit2,454.62
TeamSicituradastra.
ComputersView
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which Sun Badger* is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 14,872,616 123,675 25 Aug 2011
GPUGRID 38,735,050 111,453 15 Nov 2009
Einstein@Home 2,594,091 16,523 15 Nov 2009
primaboinca 410,000 5,990 12 Jul 2012
MindModeling@Home 713,960 3,407 25 Feb 2012
Rioja Science 267,952 2,884 12 Jul 2012
YAFU 63,094 1,947 4 Jun 2013
OPTIMA@HOME 55,095 1,853 2 Jun 2013
Asteroids@home 124,080 687 14 May 2013
eOn 9,618 408 12 Jul 2012
POEM@HOME 1,280,069 333 19 Nov 2009
Collatz Conjecture 7,233,072 306 15 Nov 2009
Leiden Classical 242,446 142 19 Nov 2009
LHC@home 713,945 121 19 Nov 2009
Volpex@UH 2,687 107 6 Jun 2013
NFS@Home 87,422 3 11 May 2012
WUProp@Home 12,297 1 15 Jan 2012
HAL@Home 53,863 0 15 Nov 2011
CAS@home 120 0 23 Nov 2011
SAT@home 163,889 0 23 Nov 2011
Moo! Wrapper 137,444 0 22 Dec 2011
EDGeS@Home 34,499 0 24 Aug 2011
yoyo@home 45,331 0 14 Jul 2010
Spinhenge@home 123,568 0 22 Nov 2009
Docking@Home 156,960 0 15 Nov 2009
QMC@HOME 87,652 0 16 Nov 2009
SIMAP 147,029 0 13 Jun 2011
Lattice Project 18,270 0 15 Nov 2009
ABC@home 276,488 0 11 Nov 2009
Gerasim@Home 49,051 0 7 Mar 2013
SETI@home 308,801 0 15 Nov 2009
Superlink@Technion 3,721 0 16 Nov 2009
Distributed Rainbow Table Generator 19,115,682 0 8 Apr 2012
Cosmology@Home 58,800 0 10 Nov 2009
MilkyWay@home 830,167 0 16 Nov 2009


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 20 Jun 2013 6:30:31 UTC