Account data for m0nngis

Leiden Classical member since16 Dec 2009
CountryNorway
Total credit58,803.61
Recent average credit53.07
TeamTeam Norway
Computershidden
ContactSend private message
Text here will go to the user summary page

Projects in which m0nngis is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 5,797,743 10,125 16 Dec 2009
Distributed Rainbow Table Generator 2,947,205 4,519 16 Aug 2011
Collatz Conjecture 2,710,377 4,342 16 Dec 2009
GPUGRID 507,364 2,843 16 Dec 2009
IBERCIVIS 328,515 1,713 15 Dec 2009
MilkyWay@home 1,209,526 1,610 15 Dec 2009
Einstein@Home 1,262,112 1,464 15 Dec 2009
POEM@HOME 3,262,274 1,299 15 Dec 2009
Moo! Wrapper 441,101 836 29 Oct 2011
Lattice Project 74,690 769 16 Dec 2009
NFS@Home 311,948 709 16 Dec 2009
Docking@Home 518,337 627 15 Dec 2009
primaboinca 453,699 618 12 Mar 2011
World Community Grid 513,859 510 15 Dec 2009
OProject 44,853 475 19 Oct 2012
EDGeS@Home 171,308 381 16 Dec 2009
yoyo@home 313,192 365 15 Dec 2009
SETI@home 230,157 364 15 Dec 2009
Renderfarm.fi 13,880 336 19 Oct 2012
SubsetSum@Home 88,331 319 4 May 2012
Asteroids@home 48,720 295 19 Oct 2012
SIMAP 136,292 266 15 Dec 2009
HAL@Home 681,562 249 16 Dec 2009
Distributed Data Mining 335,248 248 29 May 2010
Rosetta@home 288,053 225 15 Dec 2009
NumberFields@home 352,237 224 5 Sep 2011
theSkyNet POGS 68,649 217 19 Oct 2012
Cosmology@Home 74,760 205 16 Dec 2009
WUProp@Home 153,082 203 6 Jun 2010
physics@home 11,924 197 20 Mar 2013
malariacontrol.net 255,819 195 15 Dec 2009
OPTIMA@HOME 50,173 169 30 Jul 2011
ABC@home 196,151 168 20 Dec 2009
SAT@home 72,141 163 25 Oct 2011
Correlizer 82,103 152 16 Aug 2011
climateprediction.net 320,843 141 15 Dec 2009
SLinCA@Home 69,029 141 12 Mar 2011
Radioactive@Home 46,428 140 28 Nov 2011
LHC@home 49,585 136 15 Dec 2009
SZTAKI Desktop Grid 91,696 136 16 Dec 2009
Enigma@Home 94,282 129 15 Dec 2009
WEP-M+2 40,053 125 12 Mar 2011
Constellation 85,145 124 30 Jul 2011
Rioja Science 34,017 124 14 Jun 2012
AlmereGrid Boinc Grid 79,384 118 12 Mar 2011
sudoku@vtaiwan 82,727 117 16 Aug 2011
Test4Theory 55,222 113 16 Oct 2011
CAS@home 66,178 105 12 Mar 2011
FightMalaria 25,310 87 19 Oct 2012
VGTU@Home 26,600 82 9 Mar 2012
Leiden Classical 58,803 50 16 Dec 2009
eOn 71,277 48 12 Mar 2011
MindModeling@Home 49,128 40 16 Dec 2009
RNA World 168,888 24 29 May 2010
Najmanovich Research Group 31,277 24 19 Nov 2011
Volpex@UH 3,493 17 5 Sep 2011
DNA@Home 17,052 3 8 Apr 2011
Virtual Prairie 7,469 0 6 Jun 2010
Quake Catcher Network 24,077 0 29 Oct 2011
Superlink@Technion 15,898 0 15 Dec 2009
orbit@home 1,492 0 16 Dec 2009
Magnetism@home 891 0 17 Dec 2009
SimOne@home 5,434 0 9 Mar 2012
Gerasim@Home 3,685 0 9 Sep 2011
QMC@HOME 152,826 0 15 Dec 2009
Spinhenge@home 72,218 0 15 Dec 2009
Neurona@Home 31,317 0 11 Sep 2011


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 22 May 2013 22:27:29 UTC