Account data for Keck_Komputers

Leiden Classical member since12 Feb 2006
CountryUnited States
Total credit134,648.14
Recent average credit68.37
TeamTeam Starfire World BOINC
ComputersView
Message boards13 posts
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which Keck_Komputers is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,838,295 1,629 18 Jan 2005
World Community Grid 1,480,473 1,502 17 Nov 2005
Docking@Home 919,763 1,484 13 Sep 2006
SETI@home 1,377,682 981 4 Jul 1999
yoyo@home 488,966 748 22 Nov 2007
Rosetta@home 791,080 593 17 Sep 2005
malariacontrol.net 336,703 545 10 Nov 2005
SETI@home Beta 413,238 503 15 Jun 2005
LHC@home 383,321 364 1 Sep 2004
climateprediction.net 822,087 321 5 Aug 2004
MilkyWay@home 436,513 141 29 Aug 2007
Lattice Project 54,159 131 8 Jun 2007
BURP 184,622 114 6 Mar 2005
Cosmology@Home 678,560 51 24 Aug 2007
Leiden Classical 134,648 49 12 Feb 2006
MindModeling@Home 47,273 15 27 Jan 2008
SIMAP 14,813 8 5 Aug 2006
uFluids 109,509 0 12 Nov 2005
SZTAKI Desktop Grid 7,897 0 18 Sep 2005
Pirates@Home 3,011 0 19 Jul 2004
RALPH@Home 79,745 0 16 Feb 2006
QMC@HOME 572,141 0 3 Mar 2006
orbit@home 37,170 0 5 Mar 2008
Spinhenge@home 237,335 0 2 Sep 2006


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 22 May 2013 15:57:32 UTC