Account data for michael-u5a1

Leiden Classical member since15 Jan 2010
CountryGermany
Total credit8,728.37
Recent average credit57.66
TeamBOINC@Heidelberg
ComputersView
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which michael-u5a1 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 16,512,536 11,205 28 Jun 2008
primaboinca 5,100,272 7,033 18 Jul 2010
SIMAP 189,492 4,157 2 Jul 2010
Collatz Conjecture 3,115,504 1,026 30 Nov 2009
theSkyNet POGS 282,315 652 3 Sep 2012
Asteroids@home 156,600 485 8 Dec 2012
OProject 958,715 483 4 Sep 2012
WUProp@Home 542,580 477 28 Mar 2010
convector 4,306 380 23 May 2013
POEM@HOME 57,113 334 28 Jun 2008
NFS@Home 584,558 253 10 Sep 2009
OPTIMA@HOME 4,740 150 27 Apr 2013
Constellation 24,096 101 25 Apr 2012
Rioja Science 15,623 65 16 May 2012
Surveill@Home 29,925 45 23 Jul 2011
NumberFields@home 131,790 41 22 Aug 2011
Leiden Classical 8,728 39 15 Jan 2010
IBERCIVIS 11,643 37 3 Jul 2008
Cosmology@Home 44,780 35 28 Jun 2008
AlmereGrid Boinc Grid 13,595 20 24 Mar 2009
EDGeS@Home 15,597 15 26 Dec 2009
eOn 14,396 14 7 Sep 2010
Enigma@Home 109,901 12 16 Jan 2010
Najmanovich Research Group 18,130 12 11 Nov 2011
Distributed Rainbow Table Generator 770,382 8 3 May 2009
MindModeling@Home 69,424 8 3 Jul 2008
SAT@home 25,329 3 16 Oct 2011
ABC@home 9,585 2 6 Apr 2011
SubsetSum@Home 1,238,190 1 3 Jul 2012
SZTAKI Desktop Grid 22,236 1 10 Jan 2010
Rosetta@home 98,289 1 5 Apr 2011
DNA@Home 80,570 0 8 Apr 2011
BURP 6 0 6 Apr 2011
Moo! Wrapper 15,096 0 30 May 2011
Spinhenge@home 197,362 0 25 Mar 2009
LHC@home 3,389 0 9 Nov 2010
physics@home 54 0 16 Feb 2013
QMC@HOME 152,592 0 13 Jan 2010
YAFU 1,785 0 2 Sep 2011
Correlizer 2,023 0 3 Aug 2011
Ideologias@Home 16,210 0 2 Jun 2011
VGTU@Home 48,974 0 22 Feb 2012
orbit@home 25 0 16 Sep 2010
Gerasim@Home 105,460 0 16 Aug 2010
WEP-M+2 271 0 26 Dec 2009
SETI@home 1,691,888 0 1 Feb 2008
Virtual Prairie 2,632 0 3 Jul 2008
Pirates@Home 3,135 0 19 Sep 2010
MilkyWay@home 2,641,242 0 27 Feb 2008
Lattice Project 1,404 0 7 Jul 2008
Distributed Data Mining 158 0 4 Mar 2010
Docking@Home 1,364 0 22 Jan 2010
SLinCA@Home 2,724 0 16 Feb 2011
uFluids 1,657 0 8 Jan 2010
CAS@home 25,536 0 2 Jul 2010
malariacontrol.net 450 0 28 Jun 2008
RNA World 1,928 0 5 Feb 2010
sudoku@vtaiwan 18,229 0 15 Jan 2011


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 26 May 2013 0:22:08 UTC