Account data for UBT - JohnR

Leiden Classical member since30 Jan 2010
CountryUnited Kingdom
Total credit882.02
Recent average credit0.06
TeamUK BOINC Team
Computershidden
ContactSend private message
Text here will go to the user summary page

Projects in which UBT - JohnR is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 114,434,755 5,905 1 Nov 2009
Distributed Rainbow Table Generator 146,020,499 3,620 25 Aug 2011
PrimeGrid 135,142,983 2,877 18 Dec 2006
World Community Grid 4,523,365 995 30 Apr 2006
SIMAP 632,069 535 13 Aug 2006
Moo! Wrapper 105,220,010 168 7 May 2011
WUProp@Home 194,151 65 12 Sep 2010
Virtual Prairie 576 0 4 Oct 2009
Magnetism@home 182 0 22 Feb 2009
MindModeling@Home 126 0 26 May 2008
MilkyWay@home 45,260,096 0 10 Mar 2008
GPUGRID 4,157 0 12 Jan 2009
yoyo@home 5,004 0 13 Jan 2008
POEM@HOME 59,404 0 24 Feb 2008
SLinCA@Home 592 0 22 Apr 2011
DNA@Home 1,394 0 30 Apr 2011
eOn 530 0 20 Apr 2011
primaboinca 601,200 0 30 Mar 2011
Test4Theory 2,070 0 28 Oct 2011
RNA World 73,677 0 16 Feb 2011
HAL@Home 3,323,115 0 30 Oct 2008
Cosmology@Home 1,170,115 0 12 Jun 2007
BURP 1,479 0 15 Dec 2006
SZTAKI Desktop Grid 669 0 13 Jun 2006
malariacontrol.net 3,761 0 21 Jun 2006
Rosetta@home 32,313 0 15 Apr 2006
LHC@home 2,614 0 7 May 2006
Einstein@Home 88,192 0 2 May 2006
climateprediction.net 453,017 0 17 Apr 2006
Lattice Project 137 0 10 Nov 2007
Pirates@Home 635 0 10 May 2007
ABC@home 940,153 0 21 Nov 2006
SETI@home 182 0 3 May 2006
Spinhenge@home 1,211 0 5 Oct 2006
QMC@HOME 644,541 0 5 Nov 2006
Leiden Classical 882 0 30 Jan 2010
RALPH@Home 622 0 21 Oct 2006
Superlink@Technion 705 0 4 Apr 2008


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 26 May 2013 4:33:47 UTC