Account data for georges01

Leiden Classical member since5 Mar 2010
CountryFrance
Total credit11,957.95
Recent average credit18.47
TeamL'Alliance Francophone
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which georges01 is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 557,399 12 31 Mar 2008
PrimeGrid 5,027,853 9 11 Jun 2008
Constellation 122,915 8 18 Aug 2011
Einstein@Home 773,518 2 9 Feb 2005
yoyo@home 117,327 0 1 Sep 2008
Enigma@Home 30,134 0 10 Sep 2009
Cosmology@Home 85,080 0 10 Apr 2008
IBERCIVIS 75,853 0 8 Oct 2008
Distributed Data Mining 25,776 0 15 Sep 2010
GPUGRID 183,497 0 2 Feb 2010
orbit@home 10,601 0 10 Apr 2008
Leiden Classical 11,957 0 5 Mar 2010
Rosetta@home 75,604 0 25 Jan 2006
LHC@home 20,759 0 25 Jan 2006
climateprediction.net 43,554 0 2 Jan 2005
World Community Grid 71,688 0 19 May 2008
malariacontrol.net 61,572 0 14 Apr 2008
SETI@home 447,511 0 3 Apr 1999
SIMAP 33,962 0 7 Jul 2008
Lattice Project 8,051 0 2 Feb 2010
ABC@home 170,984 0 11 Feb 2007


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 26 May 2013 1:53:45 UTC