Account data for Patrick Harnett*

Leiden Classical member since24 May 2010
CountryNew Zealand
Total credit189,792.67
Recent average credit231.73
TeamSicituradastra.
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which Patrick Harnett* is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 98,165,214 287,380 21 Apr 2010
GPUGRID 37,901,865 133,793 24 May 2010
Distributed Rainbow Table Generator 100,392,349 88,291 20 May 2011
Volpex@UH 1,003,710 20,336 26 Oct 2011
POEM@HOME 7,451,413 6,381 24 May 2010
Enigma@Home 194,671 4,549 26 Oct 2011
SETI@home Beta 103,754 3,946 23 Apr 2013
SLinCA@Home 59,176 2,377 23 Mar 2011
YAFU 194,786 2,065 4 Sep 2011
primaboinca 1,965,475 1,568 22 Jul 2010
SubsetSum@Home 121,883 1,062 7 Dec 2012
ABC@home 374,244 1,048 24 May 2010
Lattice Project 258,269 966 16 Apr 2010
Docking@Home 676,526 837 24 May 2010
Test4Theory 54,677 587 19 Mar 2013
ABC Lattices @ Home 16,560 514 30 Apr 2013
IBERCIVIS 285,717 440 24 May 2010
Distributed Data Mining 184,440 410 24 May 2010
Collatz Conjecture 166,772,897 389 11 Mar 2010
RNA World 194,202 374 12 May 2010
WUProp@Home 202,315 338 17 Jun 2010
sudoku@vtaiwan 1,000,358 293 17 Jan 2011
Surveill@Home 76,299 245 23 Jul 2011
AlmereGrid Boinc Grid 111,431 221 7 Dec 2012
BURP 116,392 142 19 Sep 2010
yoyo@home 594,865 101 15 Apr 2010
EDGeS@Home 149,806 97 12 May 2010
Najmanovich Research Group 103,108 94 11 Nov 2011
OPTIMA@HOME 102,366 92 7 Aug 2011
Asteroids@home 271,200 87 7 Dec 2012
physics@home 106,830 76 22 Feb 2013
Rioja Science 107,236 68 7 Dec 2012
Albert@Home 1,029,638 56 24 Aug 2005
SZTAKI Desktop Grid 188,903 52 9 May 2010
Leiden Classical 189,792 48 24 May 2010
World Community Grid 510,077 45 16 May 2010
Constellation 175,013 44 28 Oct 2010
Cosmology@Home 291,900 19 19 Apr 2010
HAL@Home 3,321,739 18 4 Apr 2010
SAT@home 324,713 18 25 Oct 2011
VGTU@Home 104,417 13 7 Dec 2012
Rosetta@home 241,173 12 4 Apr 2010
malariacontrol.net 252,646 7 17 Jun 2010
Correlizer 122,667 6 5 Aug 2011
NFS@Home 260,177 5 12 May 2010
FightMalaria 100,641 3 7 Dec 2012
OProject 101,955 2 7 Dec 2012
LHC@home 106,758 2 4 Jun 2010
MindModeling@Home 203,797 1 30 Mar 2011
Einstein@Home 1,012,291 0 24 Aug 2005
theSkyNet POGS 1,005,830 0 16 Aug 2012
Superlink@Technion 111,281 0 12 May 2010
Moo! Wrapper 118,098,561 0 2 May 2011
SimOne@home 8,460 0 18 Dec 2012
NumberFields@home 1,001,649 0 21 Aug 2011
climateprediction.net 151,716 0 23 Mar 2011
MilkyWay@home 120,313,416 0 30 Jun 2008
uFluids 63,490 0 12 May 2010
Pirates@Home 649 0 25 Sep 2011
Quake Catcher Network 31,093 0 28 Aug 2010
QMC@HOME 284,603 0 24 May 2010
RALPH@Home 89,957 0 24 May 2010
Virtual Prairie 88,413 0 20 Apr 2010
Gerasim@Home 258,883 0 22 Jan 2011
SETI@home 1,012,917 0 5 Nov 2001
orbit@home 55,108 0 10 Apr 2010
Renderfarm.fi 62,869 0 14 Jul 2010
Spinhenge@home 111,919 0 24 Feb 2007
WEP-M+2 2,395 0 10 May 2010
Neurona@Home 115,878 0 21 Jun 2011
Magnetism@home 5,091 0 24 May 2010
Ideologias@Home 15,146 0 2 Jun 2011
Biochemical Library 1,872 0 22 Jul 2010
eOn 138,015 0 3 Sep 2010
CAS@home 206,832 0 16 Jul 2010
SIMAP 1,004,066 0 29 Apr 2010
DNA@Home 164,405 0 30 Mar 2011


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 23 May 2013 11:28:16 UTC