Account data for fake

Leiden Classical member since21 Dec 2010
CountryCzech Republic
Total credit1,823,174.88
Recent average credit1,352.25
TeamCzech National Team
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which fake is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 71,911,397 38,681 14 Dec 2010
Collatz Conjecture 10,802,542 20,878 21 Sep 2011
POEM@HOME 3,695,289 8,789 25 Dec 2010
SETI@home 46,732,892 3,706 1 Mar 2000
SIMAP 4,050,578 3,473 1 Nov 2009
IBERCIVIS 2,761,444 2,396 25 Dec 2010
MilkyWay@home 3,069,291 1,982 17 Feb 2010
NFS@Home 2,825,191 1,700 14 Oct 2009
World Community Grid 2,369,143 1,454 5 Mar 2006
Leiden Classical 1,822,932 1,348 21 Dec 2010
Einstein@Home 10,030,989 1,278 26 Aug 2005
climateprediction.net 1,732,549 1,216 17 Sep 2004
Rosetta@home 2,756,787 993 21 Mar 2006
malariacontrol.net 1,689,331 847 31 Mar 2011
Lattice Project 211,382 843 17 Jul 2009
Albert@Home 1,765,379 803 26 Aug 2005
Cosmology@Home 3,632,160 736 24 Nov 2009
LHC@home 1,842,124 639 15 Mar 2006
Test4Theory 56,124 345 23 Apr 2012
SZTAKI Desktop Grid 1,042,221 245 20 Dec 2010
ABC@home 1,521,307 194 21 Sep 2011
QMC@HOME 4,754,320 4 13 Dec 2007
Spinhenge@home 4,732,808 0 17 Jun 2009
uFluids 13,178 0 14 Jan 2011
orbit@home 116,098 0 4 Sep 2010
GPUGRID 867,900 0 1 Jun 2012
Virtual Prairie 1,258,068 0 16 Jun 2009
Superlink@Technion 214,448 0 3 Jul 2007
Quake Catcher Network 25,153 0 16 Jun 2009


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 18 May 2013 23:24:37 UTC