Account data for 1scorpion

Leiden Classical member since11 Sep 2011
CountryCzech Republic
Total credit40,754.04
Recent average credit49.80
TeamCzech National Team
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which 1scorpion is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 50,913,980 80,481 8 Aug 2011
Collatz Conjecture 43,534,212 31,958 3 Feb 2011
Distributed Rainbow Table Generator 3,259,305 5,459 8 Aug 2011
MilkyWay@home 6,760,370 3,843 13 Aug 2011
Enigma@Home 428,360 2,054 20 Nov 2011
POEM@HOME 2,773,016 1,804 8 Aug 2011
SETI@home Beta 296,254 1,343 14 Aug 2011
Einstein@Home 632,891 1,030 5 Aug 2011
SubsetSum@Home 225,493 826 11 May 2012
IBERCIVIS 166,053 736 8 Aug 2011
SETI@home 387,661 712 1 Apr 2011
primaboinca 326,400 613 15 Aug 2011
NumberFields@home 686,846 467 7 Sep 2011
EDGeS@Home 74,663 379 13 Aug 2011
Albert@Home 281,413 373 19 Nov 2011
Docking@Home 146,862 372 8 Aug 2011
Distributed Data Mining 199,847 331 13 Aug 2011
PrimeGrid 5,505,464 328 20 Feb 2011
climateprediction.net 418,802 288 20 Nov 2011
LHC@home 541,732 281 19 Nov 2011
CAS@home 78,461 259 6 Sep 2011
sudoku@vtaiwan 132,564 255 14 Aug 2011
VGTU@Home 75,579 245 19 Feb 2012
Asteroids@home 243,600 228 19 Jun 2012
Constellation 135,105 218 13 Aug 2011
Cosmology@Home 118,440 215 14 Aug 2011
SAT@home 81,976 214 20 Nov 2011
OPTIMA@HOME 17,449 197 23 Nov 2011
ABC@home 393,975 176 19 Aug 2011
Radioactive@Home 93,648 174 6 Sep 2011
BURP 59,926 156 6 Sep 2011
HAL@Home 1,627,600 152 28 Jun 2011
GPUGRID 739,464 143 8 Jan 2011
WUProp@Home 159,901 139 19 Apr 2011
RNA World 199,146 132 14 Aug 2011
Correlizer 129,618 113 13 Aug 2011
theSkyNet POGS 149,057 87 27 Aug 2012
yoyo@home 207,024 85 8 Aug 2011
Rioja Science 17,250 79 17 May 2012
Lattice Project 105,739 73 8 Aug 2011
World Community Grid 647,287 66 28 Dec 2010
NFS@Home 173,558 66 23 Nov 2011
SZTAKI Desktop Grid 73,773 64 13 Aug 2011
FightMalaria 42,882 50 2 Sep 2012
malariacontrol.net 330,925 49 26 Mar 2011
Leiden Classical 40,754 46 11 Sep 2011
Najmanovich Research Group 39,568 42 30 Nov 2011
AlmereGrid Boinc Grid 52,220 32 13 Aug 2011
OProject 40,172 31 27 Aug 2012
Test4Theory 29,185 30 23 Nov 2011
Rosetta@home 162,667 26 7 Apr 2011
Volpex@UH 6,093 26 22 Nov 2011
Renderfarm.fi 12,218 23 14 Aug 2011
SIMAP 72,499 21 8 Aug 2011
RALPH@Home 41,380 17 13 Aug 2011
YAFU 157,162 12 7 Sep 2011
MindModeling@Home 39,751 11 23 Nov 2011
DNA@Home 26,359 10 23 Nov 2011
eOn 134,277 5 7 Jan 2011
SimOne@home 1,050 0 19 Feb 2012
Spinhenge@home 9,800 0 14 Aug 2011
Gerasim@Home 24,250 0 13 Aug 2011
Superlink@Technion 12,221 0 20 Nov 2011
WEP-M+2 68,742 0 14 Aug 2011
Neurona@Home 14,754 0 2 Feb 2012
QMC@HOME 249,765 0 8 Aug 2011
Quake Catcher Network 30,649 0 8 Aug 2011
AlmereGrid Test 21,463 0 23 Nov 2011


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 19 May 2013 13:44:39 UTC