Account data for popandbob

Leiden Classical member since7 Jan 2007
CountryCanada
Total credit3,652.83
Recent average credit53.29
TeamNone
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which popandbob is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 3,573,869 1,830 15 Oct 2007
Docking@Home 348,382 1,332 15 Sep 2008
SETI@home 1,870,323 967 19 Mar 2005
World Community Grid 1,648,509 311 18 Nov 2005
Rosetta@home 213,729 109 30 Oct 2005
SETI@home Beta 77,377 81 15 Jun 2005
GPUGRID 4,708,363 66 18 Jul 2007
ABC@home 3,835 0 4 Jan 2007
Cosmology@Home 36,910 0 4 Nov 2007
orbit@home 2,350 0 6 Mar 2008
Superlink@Technion 263 0 29 Jun 2007
MilkyWay@home 186,984 0 13 Nov 2007
Collatz Conjecture 132,532 0 17 Jun 2009
Constellation 9,194 0 17 Apr 2011
Magnetism@home 1,090 0 13 Jul 2008
Virtual Prairie 213 0 7 Apr 2008
yoyo@home 1,406 0 27 Aug 2007
MindModeling@Home 787 0 1 Feb 2008
Enigma@Home 547 0 13 Oct 2007
QMC@HOME 139,660 0 30 Apr 2006
PrimeGrid 3,305,221 0 19 Aug 2005
SZTAKI Desktop Grid 2,004 0 17 Jul 2006
BURP 89 0 16 Jun 2005
LHC@home 1,188 0 15 Jul 2005
Einstein@Home 73,446 0 20 Mar 2005
climateprediction.net 17,943 0 19 Mar 2005
uFluids 249 0 28 Dec 2005
malariacontrol.net 11,288 0 4 Jan 2007
RALPH@Home 48 0 7 Jan 2007
Chess960@Home Alpha 18 0 28 Jul 2006
Leiden Classical 3,652 0 7 Jan 2007
SIMAP 19,836 0 16 Dec 2005
Lattice Project 7,190 0 16 Jun 2005
Spinhenge@home 18,789 0 7 Jan 2007


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 25 May 2013 19:07:33 UTC