Account data for KPX

Leiden Classical member since10 Jan 2007
CountryCzech Republic
Total credit107,566.68
Recent average credit97.53
TeamCzech National Team
ComputersView
Message boards3 posts
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which KPX is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 29,401,718 182,486 26 Nov 2008
Collatz Conjecture 32,169,650 162,374 21 Jul 2009
Einstein@Home 5,196,535 5,295 23 May 2005
yoyo@home 803,818 2,884 2 Aug 2007
Asteroids@home 141,665 2,729 15 Jun 2012
PrimeGrid 17,729,028 2,360 8 Jan 2007
SIMAP 1,062,417 2,285 3 Feb 2007
MilkyWay@home 50,363,562 1,431 31 Aug 2007
Wildlife@Home 27,155 1,410 29 Apr 2012
SETI@home 1,431,430 1,177 20 Oct 2002
World Community Grid 1,976,697 940 20 Oct 2009
Albert@Home 3,919,756 876 23 May 2005
SETI@home Beta 461,684 846 3 Feb 2007
Rioja Science 100,645 410 19 May 2012
WUProp@Home 225,554 342 6 Apr 2010
malariacontrol.net 209,941 304 4 Jan 2007
Cosmology@Home 331,690 282 14 Jul 2007
Radioactive@Home 92,733 257 3 Jul 2011
Renderfarm.fi 87,102 245 7 Aug 2009
Surveill@Home 54,228 222 26 Jul 2011
GPUGRID 52,528,557 216 29 Sep 2009
NFS@Home 311,771 188 11 Sep 2009
HAL@Home 2,632,850 187 5 Oct 2008
Volpex@UH 27,978 128 11 Oct 2010
climateprediction.net 1,101,772 119 20 Oct 2006
Rosetta@home 1,021,371 94 8 Apr 2007
primaboinca 1,005,354 94 29 Jul 2010
AlmereGrid Boinc Grid 134,532 91 24 Oct 2008
LHC@home 65,488 80 23 Jul 2006
ABC Lattices @ Home 1,369 76 4 May 2013
Constellation 58,749 73 16 Apr 2011
FightMalaria 25,803 50 21 Jul 2012
VGTU@Home 105,291 48 16 Feb 2012
CAS@home 173,202 44 28 Jun 2010
SAT@home 112,217 35 12 Oct 2011
YAFU 28,721 33 2 Sep 2011
theSkyNet POGS 110,571 28 14 Aug 2012
SubsetSum@Home 104,738 27 29 Apr 2012
MindModeling@Home 56,971 25 7 Feb 2008
EDGeS@Home 111,520 22 8 Oct 2009
Lattice Project 14,951 20 10 Jun 2007
IBERCIVIS 109,507 17 1 Apr 2008
eOn 101,965 15 5 Sep 2010
physics@home 11,786 8 18 Feb 2013
DNA@Home 53,790 6 1 Apr 2011
SZTAKI Desktop Grid 110,932 6 9 Mar 2007
WEP-M+2 50,809 1 8 Jan 2007
AlmereGrid Test 42,371 0 7 Apr 2008
NumberFields@home 107,418 0 23 Aug 2011
Test4Theory 55,603 0 9 Aug 2011
Correlizer 103,313 0 8 Aug 2011
OPTIMA@HOME 100,795 0 7 Apr 2011
Virtual Prairie 69,146 0 11 Apr 2008
Superlink@Technion 52,255 0 20 Jun 2007
Quake Catcher Network 80,947 0 1 Dec 2008
uFluids 78,520 0 17 Nov 2005
Gerasim@Home 87,156 0 29 Mar 2008
Enigma@Home 101,229 0 13 Sep 2007
BURP 33,894 0 7 Feb 2007
DG@Putra 0 0 10 Mar 2012
OProject 13,707 0 20 Aug 2012
SimOne@home 25,153 0 20 Feb 2012
POEM@HOME 16,010,927 0 20 Oct 2007
Moo! Wrapper 33,330,987 0 2 May 2011
RNA World 108,092 0 9 Feb 2010
ABC@home 132,533 0 3 Feb 2007
Leiden Classical 107,566 0 10 Jan 2007
Docking@Home 1,024,449 0 3 Sep 2008
RALPH@Home 134,856 0 19 Feb 2007
Chess960@Home Alpha 11,795 0 6 Feb 2007
QMC@HOME 1,012,031 0 11 Jan 2007
Distributed Data Mining 103,736 0 3 Mar 2010
Pirates@Home 1,499 0 12 Oct 2007
Magnetism@home 57,964 0 19 Jun 2008
sudoku@vtaiwan 25,501 0 17 Jan 2011
Ideologias@Home 1,098 0 4 Jun 2011
Najmanovich Research Group 25,334 0 14 Dec 2011
Neurona@Home 10,597 0 5 Jul 2011
SLinCA@Home 10,104 0 17 Feb 2011
orbit@home 11,624 0 5 Mar 2008
Biochemical Library 1,524 0 28 Jun 2010
Spinhenge@home 343,144 0 6 Feb 2007


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 20 May 2013 19:29:30 UTC