Account data for dduggan47

Leiden Classical member since20 Feb 2006
CountryUnited States
Total credit101,279.52
Recent average credit39.36
TeamBOINC Synergy
Computershidden
ContactSend private message
Text here will go to the user summary page

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 275,100 3,866 6 Dec 2007
Collatz Conjecture 9,351,431 2,775 6 Aug 2009
Moo! Wrapper 7,054,649 2,520 17 May 2011
LHC@home 51,777 767 1 Sep 2004
Distributed Rainbow Table Generator 141,647 591 27 Nov 2008
MilkyWay@home 168,487 504 6 Sep 2007
Einstein@Home 318,137 319 22 Jan 2005
theSkyNet POGS 30,408 314 23 Nov 2012
POEM@HOME 135,666 220 18 Oct 2007
PrimeGrid 86,254 178 14 Aug 2005
SETI@home Beta 85,752 157 17 Dec 2005
primaboinca 70,091 151 6 Aug 2010
SETI@home 203,969 131 18 May 1999
NumberFields@home 151,140 107 19 Sep 2011
SubsetSum@Home 7,828 64 20 May 2012
NFS@Home 53,476 62 11 Sep 2009
Surveill@Home 13,962 58 27 Jul 2011
Albert@Home 25,424 52 22 Jan 2005
Docking@Home 28,250 47 27 Dec 2006
Enigma@Home 61,195 43 12 Sep 2007
yoyo@home 111,237 36 28 Jul 2007
Asteroids@home 5,040 34 23 Nov 2012
AlmereGrid Boinc Grid 17,189 34 28 Jul 2008
SZTAKI Desktop Grid 40,307 31 12 Jul 2005
SAT@home 15,586 28 17 Oct 2011
HAL@Home 457,532 27 4 Sep 2008
WUProp@Home 75,526 25 30 Mar 2010
Distributed Data Mining 40,059 23 6 Mar 2010
Volpex@UH 4,920 23 17 Oct 2011
ABC@home 101,830 20 21 Nov 2006
Correlizer 14,412 17 17 Aug 2011
climateprediction.net 431,583 14 31 Aug 2004
sudoku@vtaiwan 7,609 12 19 Jan 2011
FightMalaria 2,657 12 23 Nov 2012
EDGeS@Home 25,630 11 14 Oct 2009
SIMAP 41,721 10 13 Dec 2005
IBERCIVIS 34,855 9 3 Jun 2008
Cosmology@Home 182,316 8 22 May 2007
Rosetta@home 67,045 8 18 Sep 2005
Rioja Science 3,144 7 20 May 2012
OPTIMA@HOME 2,039 7 17 Jul 2011
Constellation 11,600 6 22 Dec 2010
OProject 1,964 6 23 Nov 2012
MindModeling@Home 13,505 6 27 Jan 2008
eOn 10,399 6 1 Oct 2010
World Community Grid 127,677 5 24 Jan 2006
malariacontrol.net 43,771 5 7 Mar 2006
Leiden Classical 101,279 4 20 Feb 2006
Lattice Project 32,479 3 15 Jun 2005
VGTU@Home 569 1 17 Apr 2012
Najmanovich Research Group 4,176 1 27 Nov 2011
Pirates@Home 1,829 0 3 Nov 2004
Test4Theory 16,236 0 15 Mar 2011
RALPH@Home 14,540 0 16 Jul 2006
uFluids 71,301 0 11 Nov 2005
physics@home 286 0 27 Mar 2013
BURP 10,591 0 25 Mar 2005
SimOne@home 270 0 17 Apr 2012
YAFU 7,785 0 7 Sep 2011
AlmereGrid Test 14,219 0 29 Mar 2008
Ideologias@Home 9,124 0 1 Jun 2011
Gerasim@Home 20,297 0 15 May 2007
RNA World 10,425 0 8 Feb 2010
orbit@home 22,509 0 4 Mar 2008
Superlink@Technion 25,733 0 21 Jun 2007
Renderfarm.fi 15,105 0 18 Aug 2009
Virtual Prairie 17,838 0 5 Apr 2008
CAS@home 4,198 0 6 Aug 2010
Spinhenge@home 195,995 0 31 Aug 2006
Magnetism@home 6,487 0 13 Jun 2008
DNA@Home 12,249 0 29 Aug 2010
Chess960@Home Alpha 20,111 0 27 Mar 2006
Neurona@Home 1,821 0 14 Jun 2011
Biochemical Library 0 0 29 Aug 2010
SLinCA@Home 1,570 0 15 Feb 2011
QMC@HOME 543,728 0 4 Mar 2006


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 19 Jun 2013 7:43:13 UTC