Account data for Forest and friends

Leiden Classical member since20 Feb 2006
CountryCzech Republic
URLhttp://gallery.czechnationalteam.cz/thumbnails.php?album=5
Total credit46,019.65
Recent average credit253.29
TeamCzech National Team
ComputersView
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which Forest and friends is participating

Project
Click for user page
Total creditAverage creditSince
EDGeS@Home 353,898 5,670 11 Nov 2009
Rectilinear Crossing Number 767,225 5,202 13 Jul 2006
primaboinca 71,035 4,251 29 Jul 2010
IBERCIVIS 117,439 3,401 2 Apr 2008
SIMAP 554,614 3,008 14 Dec 2005
GPUGRID 1,266,199 1,195 7 Jul 2007
SZTAKI Desktop Grid 83,279 1,138 12 Jul 2005
Collatz Conjecture 1,298,646 982 6 Aug 2009
Spinhenge@home 234,428 761 4 Sep 2006
Distributed Data Mining 35,161 695 3 Mar 2010
PrimeGrid 1,160,391 688 15 Aug 2005
Goldbach's Conjecture 140,661 673 11 Nov 2009
AlmereGrid Boinc Grid 34,118 590 6 Aug 2009
SETI@home 1,511,971 543 19 Jul 2001
Enigma@Home 36,896 332 13 Sep 2007
Rosetta@home 979,955 332 21 Sep 2005
Einstein@Home 964,503 330 9 Feb 2005
NQueens Project 11,291 258 15 Sep 2007
LHC@home 48,728 211 18 Sep 2004
uFluids 110,694 207 21 Dec 2005
WUProp@Home 10,118 203 21 Apr 2010
NFS@Home 23,380 129 11 Sep 2009
DNETC@Home 1,039,779 128 14 Apr 2010
RALPH@Home 80,121 92 16 Feb 2006
AQUA@home 1,187,575 60 24 Jun 2009
Chess960@Home Alpha 21,192 49 7 Jul 2006
POEM@HOME 64,531 45 20 Oct 2007
World Community Grid 555,823 42 31 Dec 2008
Superlink@Technion 44,221 42 20 Jun 2007
Distributed Rainbow Table Generator 4,700 29 27 Nov 2008
Virus Respiratorio Sincitial 1,815 28 28 Jun 2010
Leiden Classical 46,019 14 20 Feb 2006
yoyo@home 125,647 10 2 Aug 2007
Docking@Home 53,547 10 3 Sep 2008
Pirates@Home 2,924 10 6 Aug 2004
CAS@home 2,710 8 28 Jun 2010
BOINC alpha test 28,272 7 13 Jun 2007
climateprediction.net 474,012 7 9 Aug 2004
Hydrogen@Home 8,369 5 27 Jun 2007
RNA World 15,534 4 9 Feb 2010
MilkyWay@home 1,112,440 2 30 Aug 2007
Virtual Prairie 17,727 2 21 Sep 2008
malariacontrol.net 61,115 1 7 Mar 2006
BURP 88,938 1 1 Mar 2005
Open Rendering Environment 2,483 1 13 Sep 2009
DrugDiscovery@Home 7,271 0 13 Nov 2009
HAL@Home 1,245,994 0 7 Oct 2008
QuantumFIRE alpha 14,555 0 5 Mar 2010
Reversi 3,087 0 15 Oct 2008
Magnetism@home 10,443 0 20 Jun 2008
Anansi 15,290 0 12 Sep 2009
Cosmology@Home 1,000,304 0 26 Jun 2007
Seasonal Attribution 53,496 0 14 Mar 2006
vtu@home 9,671 0 23 Jun 2006
Neuron 6 0 23 Apr 2007
proteins@home 1,415 0 13 Dec 2006
QMC@HOME 1,011,820 0 3 Mar 2006
TANPAKU 6,297 0 3 Dec 2006
Lattice Project 24,289 0 22 Apr 2005
BRaTS@Home 194 0 9 Jun 2007
SETI@home Beta 1,079,386 0 21 Jun 2005
DepSpid 5,726 0 21 Apr 2007
ABC@home 123,833 0 12 Feb 2007
SHA-1 Collision Search Graz 86,040 0 19 Aug 2007
MindModeling@Home 1,819 0 31 Mar 2008
Quake Catcher Network 6,029 0 19 Mar 2009
UH Second Computing 1,686 0 2 Aug 2008
Project Sudoku 1,001 0 4 Sep 2007
orbit@home 2,318 0 4 Mar 2008
WEP-M+2 15,144 0 14 Feb 2007
Belgian Beer@Home 0 0 15 Feb 2007
Gerasim@Home 2,955 0 18 Apr 2007
Malaria Control Test Project 9,602 0 1 Aug 2008


Return to Leiden Classical main page


Copyright © 2010 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 2 Sep 2010 23:36:34 UTC