Account data for Augustine

Leiden Classical member since20 Feb 2006
CountryUnited States
URLhttp://themenezes.us
Total credit142,663.90
Recent average credit28.38
TeamUSA
ComputersView
Message boards41 posts
ContactSend private message
Text here will go to the user summary page

Projects in which Augustine is participating

Project
Click for user page
Total creditAverage creditSince
HAL@Home 299,503 679 2 Oct 2008
DynaPing 184,096 555 3 Oct 2009
Distributed Data Mining 26,398 194 1 Mar 2010
WUProp@Home 11,474 139 6 Apr 2010
IBERCIVIS 77,346 66 1 Apr 2008
AlmereGrid Boinc Grid 11,446 56 6 Oct 2008
NQueens Project 12,971 43 14 Sep 2007
vtu@home 9,532 33 30 May 2006
Virus Respiratorio Sincitial 581 15 25 Jun 2010
PrimeGrid 297,021 10 11 Aug 2005
BOINC alpha test 83 3 1 Dec 2009
primaboinca 574 2 22 Jul 2010
CAS@home 623 2 18 Jun 2010
malariacontrol.net 239,843 1 7 Mar 2006
NFS@Home 21,497 1 8 Sep 2009
Virtual Prairie 60,537 0 7 Apr 2008
Cels@Home 533 0 28 Feb 2008
MindModeling@Home 5,062 0 31 Jan 2008
Quake Catcher Network 28,670 0 17 Mar 2008
TSP 499 0 21 Oct 2007
Project Sudoku 21,406 0 5 Sep 2007
Enigma@Home 5,906 0 11 Sep 2007
yoyo@home 26,177 0 11 Aug 2007
SHA-1 Collision Search Graz 9,020 0 8 Aug 2007
UH Second Computing 75 0 7 Apr 2008
Intelligence Realm 75 0 26 Jan 2008
MilkyWay@home 70,976 0 6 Sep 2007
AQUA@home 3,837 0 12 Dec 2008
Anansi 2,300 0 15 Sep 2009
Goldbach's Conjecture 347 0 5 Nov 2009
RNA World 2,733 0 4 Jan 2010
QuantumFIRE alpha 1,245 0 6 Mar 2010
DNETC@Home 4,306 0 30 Mar 2010
EDGeS@Home 5,584 0 27 Oct 2009
Collatz Conjecture 9,130 0 12 Jul 2009
Reversi 2,747 0 13 Aug 2008
Magnetism@home 3,386 0 16 Jun 2008
Radio Network Design 4,393 0 7 Sep 2007
Open Rendering Environment 9 0 13 Aug 2009
DrugDiscovery@Home 2,146 0 1 May 2009
Malaria Control Test Project 16 0 12 May 2008
SciLINC 2 0 11 Jun 2007
Pirates@Home 731 0 11 Sep 2004
SIMAP 84,257 0 13 Dec 2005
BRaTS@Home 119 0 28 Jun 2007
SETI@home Beta 74,301 0 14 Jun 2005
BBC Climate Change Experiment 40,953 0 17 Feb 2006
RALPH@Home 4,026 0 16 Feb 2006
TANPAKU 28,294 0 17 Mar 2006
Leiden Classical 142,663 0 20 Feb 2006
Lattice Project 13,113 0 15 Sep 2005
uFluids 11,160 0 14 Nov 2005
LHC@home 48,822 0 18 Sep 2004
climateprediction.net 753,080 0 28 Aug 2004
Einstein@Home 151,679 0 22 Jan 2005
Rosetta@home 116,341 0 17 Sep 2005
BURP 2,801 0 25 Mar 2005
World Community Grid 106,351 0 2 Nov 2005
SZTAKI Desktop Grid 34,035 0 30 Jul 2005
QMC@HOME 49,640 0 8 Mar 2006
HashClash 9,501 0 14 Mar 2006
orbit@home 324 0 4 Mar 2008
Gerasim@Home 891 0 11 Apr 2007
WEP-M+2 238,993 0 10 Dec 2006
Cosmology@Home 57,516 0 28 Jun 2007
SETI@home 316,336 0 2 Jun 1999
Superlink@Technion 33,741 0 26 Jun 2007
Hydrogen@Home 190 0 28 Jun 2007
ABC@home 189,985 0 22 Nov 2006
ABC@home beta 3,018 0 22 Nov 2006
Rectilinear Crossing Number 29,949 0 7 Jul 2006
Chess960@Home Alpha 39,040 0 3 Jul 2006
Seasonal Attribution 25,704 0 10 Mar 2006
Spinhenge@home 32,101 0 1 Sep 2006
Docking@Home 87,829 0 13 Sep 2006
proteins@home 6,758 0 8 Oct 2006
Neuron 2,331 0 31 Aug 2006
POEM@HOME 10,153 0 21 Oct 2007


Return to Leiden Classical main page


Copyright © 2010 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 2 Sep 2010 23:35:02 UTC