Account data for anchedo

Leiden Classical member since18 Jan 2007
CountryGermany
URLhttp://anchedo.net/boinc.html
Total credit17,743.99
Recent average credit0.37
TeamSETI.Germany
ComputersView
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which anchedo is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 120,577,295 507,819 5 Jan 2011
Einstein@Home 1,668,815 15,037 22 Feb 2005
PrimeGrid 81,633,876 4,987 3 Dec 2010
yoyo@home 690,827 2,638 25 Feb 2011
POEM@HOME 38,016,587 756 23 Nov 2008
SIMAP 204,579 614 14 May 2006
World Community Grid 655,642 519 14 May 2006
Asteroids@home 39,120 436 18 Jun 2012
IBERCIVIS 51,186 289 24 Jun 2011
NumberFields@home 266,030 179 19 Aug 2011
GPUGRID 5,271,447 115 1 Nov 2008
SETI@home 2,155,447 114 22 Sep 2001
HAL@Home 2,545,054 113 25 Oct 2008
RNA World 87,287 101 24 Jun 2011
WUProp@Home 89,352 91 11 Dec 2010
SZTAKI Desktop Grid 50,481 91 14 May 2006
SETI@home Beta 77,010 73 24 Jun 2011
primaboinca 202,000 65 24 Jun 2011
Surveill@Home 16,257 56 25 Jul 2011
SAT@home 32,963 47 12 Oct 2011
MilkyWay@home 1,053,521 43 17 Aug 2008
climateprediction.net 357,398 41 17 Feb 2005
theSkyNet POGS 70,699 37 9 Aug 2012
Moo! Wrapper 601,193 36 15 May 2011
OProject 33,549 35 17 Aug 2012
ABC@home 145,058 31 7 Dec 2008
SubsetSum@Home 26,064 29 24 Apr 2012
Test4Theory 12,360 27 9 Aug 2011
sudoku@vtaiwan 38,657 24 8 Oct 2011
Albert@Home 152,905 17 22 Feb 2005
NFS@Home 46,016 10 25 Feb 2011
EDGeS@Home 25,812 10 19 Mar 2010
Collatz Conjecture 3,831,526 8 19 Mar 2010
Cosmology@Home 137,000 8 17 Aug 2008
Docking@Home 81,666 7 13 Dec 2008
Constellation 42,091 7 13 Apr 2011
Distributed Data Mining 62,978 5 3 Oct 2011
LHC@home 49,228 5 14 May 2006
FightMalaria 6,771 4 25 Jul 2012
Enigma@Home 61,622 2 3 Oct 2011
Rosetta@home 117,079 2 14 May 2006
Correlizer 27,785 2 23 Sep 2011
AlmereGrid Boinc Grid 17,188 2 17 Sep 2011
DNA@Home 5,938 2 3 Oct 2011
Rioja Science 6,674 2 24 May 2012
Lattice Project 27,889 2 5 Jan 2011
MindModeling@Home 6,841 2 16 Sep 2011
physics@home 8,529 1 24 Feb 2013
VGTU@Home 6,358 1 14 Jan 2012
CAS@home 10,669 1 2 Aug 2010
QMC@HOME 134,199 0 14 May 2006
uFluids 14,708 0 18 Jan 2007
AlmereGrid Test 3,242 0 2 Oct 2011
RALPH@Home 217,657 0 24 Jun 2011
Pirates@Home 167 0 13 Jun 2011
Leiden Classical 17,743 0 18 Jan 2007
DG@Putra 30 0 2 Mar 2012
SimOne@home 619 0 2 Mar 2012
Volpex@UH 1,413 0 24 Oct 2011
YAFU 18,592 0 23 Sep 2011
Najmanovich Research Group 10,735 0 24 Nov 2011
Virtual Prairie 2,055 0 19 Mar 2010
Superlink@Technion 6,361 0 4 Oct 2011
OPTIMA@HOME 686 0 29 Jul 2011
malariacontrol.net 17,759 0 7 Oct 2011
Renderfarm.fi 2,859 0 27 Oct 2011
BURP 11,594 0 17 Sep 2011
eOn 3,937 0 8 Jun 2011
Gerasim@Home 20,455 0 7 Oct 2011
WEP-M+2 209 0 2 Oct 2011
orbit@home 1,370 0 25 Oct 2008
Neurona@Home 1,215 0 15 Nov 2011
SLinCA@Home 839 0 1 Apr 2011
Spinhenge@home 73,743 0 18 Jan 2007


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 19 May 2013 11:26:57 UTC