Account data for Penguirl

Leiden Classical member since8 Feb 2007
CountryUnited States
Total credit101,317.21
Recent average credit35.97
TeamTeam MacNN
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which Penguirl is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 596,267 628 11 Jul 2003
yoyo@home 637,452 535 19 Sep 2007
PrimeGrid 793,870 527 18 May 2009
Einstein@Home 536,643 447 30 Aug 2005
NFS@Home 128,066 385 24 Sep 2011
MilkyWay@home 514,664 310 13 Nov 2007
POEM@HOME 259,661 295 13 Jan 2011
Asteroids@home 5,520 247 21 Feb 2013
malariacontrol.net 162,271 239 11 Feb 2011
World Community Grid 236,413 213 20 May 2006
ABC@home 339,653 188 24 Nov 2007
Cosmology@Home 19,280 180 9 Nov 2007
Rosetta@home 165,949 177 5 Nov 2005
WEP-M+2 178,124 165 25 Jun 2007
SETI@home Beta 129,451 147 24 Sep 2011
SIMAP 235,314 145 20 May 2006
eOn 98,813 123 27 Sep 2011
SZTAKI Desktop Grid 20,241 54 20 May 2006
Docking@Home 20,675 47 16 Apr 2007
Leiden Classical 101,317 29 8 Feb 2007
Collatz Conjecture 399,543 12 15 Jan 2011
EDGeS@Home 606 1 27 Sep 2011
RNA World 72,137 1 24 Sep 2011
DNA@Home 15,427 0 7 May 2011
Spinhenge@home 200 0 24 Sep 2011
Lattice Project 48,759 0 8 Jun 2007
QMC@HOME 4,107 0 24 Sep 2011
Superlink@Technion 1,774 0 19 Sep 2007


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 18 May 2013 16:47:11 UTC