Account data for jvsturm [USA]

Leiden Classical member since8 Feb 2007
CountryUnited States
Total credit1,188.70
Recent average credit4.52
TeamUSA
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which jvsturm [USA] is participating

Project
Click for user page
Total creditAverage creditSince
Cosmology@Home 16,490 0 3 Jan 2008
POEM@HOME 17,380 0 22 Dec 2007
ABC@home 3,963 0 8 Feb 2007
Docking@Home 18,621 0 13 Nov 2008
Chess960@Home Alpha 1,180 0 1 Aug 2006
Spinhenge@home 17,026 0 1 Sep 2006
Enigma@Home 20,249 0 2 Nov 2008
yoyo@home 4,117 0 16 Aug 2007
HAL@Home 72,671 0 13 Jun 2009
RNA World 167 0 15 Nov 2010
AlmereGrid Boinc Grid 0 0 13 Nov 2008
IBERCIVIS 1,396 0 13 Nov 2008
MilkyWay@home 18,258 0 22 Dec 2007
Magnetism@home 2,838 0 12 Nov 2008
QMC@HOME 18,459 0 18 Mar 2006
RALPH@Home 21 0 3 Jun 2006
PrimeGrid 36,474 0 1 Jun 2006
SZTAKI Desktop Grid 3,980 0 21 Feb 2006
Rosetta@home 19,729 0 21 Nov 2005
LHC@home 1,086 0 29 Jul 2005
Einstein@Home 29,719 0 19 May 2005
climateprediction.net 4,920 0 19 May 2005
World Community Grid 31,064 0 9 Dec 2005
World Community Grid 2,601 0 20 Aug 2008
SIMAP 4,431 0 20 Feb 2006
Leiden Classical 1,188 0 8 Feb 2007
Lattice Project 119 0 23 Jul 2007
malariacontrol.net 5,732 0 14 Jul 2006
uFluids 907 0 1 Jun 2006
SETI@home 27,043 0 18 May 2005


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 18 May 2013 12:52:17 UTC