Account data for [B^S] Ralfy

Leiden Classical member since18 Feb 2007
CountryGermany
URLhttp://www.boincsynergy.com
Total credit2,009,881.12
Recent average credit43,087.65
TeamBOINC Synergy
Computershidden
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which [B^S] Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 139,911,604 794,583 16 Jul 2009
Moo! Wrapper 130,607,916 477,761 4 May 2011
SubsetSum@Home 16,810,144 69,921 7 May 2012
Distributed Rainbow Table Generator 11,242,809 58,777 19 Dec 2008
NumberFields@home 30,308,833 54,908 2 Sep 2011
Leiden Classical 2,000,514 42,347 18 Feb 2007
YAFU 2,604,822 39,943 2 Sep 2011
OPTIMA@HOME 3,016,119 22,291 6 Apr 2011
VGTU@Home 3,959,010 17,495 8 Mar 2012
LHC@home 4,395,969 13,960 5 Feb 2007
OProject 3,052,804 12,207 21 Aug 2012
physics@home 978,145 11,799 5 Mar 2013
Distributed Data Mining 18,724,727 9,446 10 Mar 2010
HAL@Home 49,756,563 6,497 8 Sep 2008
WUProp@Home 4,224,841 6,110 8 Apr 2010
Renderfarm.fi 682,544 6,089 22 Jan 2009
SETI@home Beta 658,107 4,743 18 Mar 2007
POEM@HOME 2,310,378 3,336 22 Oct 2007
Rioja Science 5,692,444 3,160 16 May 2012
FightMalaria 3,074,327 2,503 29 Jul 2012
theSkyNet POGS 1,948,610 2,279 21 Aug 2012
Asteroids@home 1,808,880 1,996 30 Jun 2012
BURP 399,649 1,968 3 Mar 2007
Wildlife@Home 22,602 1,793 22 Nov 2012
SAT@home 1,249,511 1,513 12 Oct 2011
SLinCA@Home 123,709 1,256 23 Dec 2010
MilkyWay@home 26,307,886 1,056 28 Aug 2007
ABC Lattices @ Home 11,198 978 8 May 2013
IBERCIVIS 1,357,453 662 2 Jul 2008
NFS@Home 1,058,798 638 14 Sep 2009
Correlizer 11,989,986 584 3 Aug 2011
yoyo@home 5,155,709 535 11 Aug 2007
WEP-M+2 1,048,658 465 12 Feb 2007
primaboinca 1,193,996 409 26 Jul 2010
Lattice Project 11,074,402 313 17 Jun 2007
Najmanovich Research Group 3,150,361 239 14 Nov 2011
MindModeling@Home 1,403,425 95 27 Jan 2008
eOn 1,064,894 82 5 Sep 2010
SIMAP 2,819,039 77 16 Aug 2006
PrimeGrid 5,643,065 55 18 Mar 2007
Volpex@UH 7,029 36 8 Sep 2010
Test4Theory 1,148,383 29 17 Jul 2011
Surveill@Home 132,947 28 23 Jul 2011
CAS@home 1,105,288 26 7 Jul 2010
climateprediction.net 1,555,414 25 10 Dec 2005
Enigma@Home 1,057,523 20 10 Sep 2007
Docking@Home 1,139,217 17 3 Sep 2008
QMC@HOME 8,652,432 13 3 Nov 2006
DNA@Home 1,417,775 9 25 Oct 2010
malariacontrol.net 2,069,056 6 5 Jan 2007
EDGeS@Home 1,154,556 1 6 Oct 2009
sudoku@vtaiwan 1,043,164 0 11 Jan 2011
SimOne@home 12,207 0 3 Mar 2012
Radioactive@Home 13 0 16 Jun 2011
Ideologias@Home 729,503 0 7 Jun 2011
Neurona@Home 1,283,465 0 21 Jun 2011
AlmereGrid Test 506,163 0 4 Apr 2008
AlmereGrid Boinc Grid 1,053,404 0 25 Oct 2008
RALPH@Home 1,026,791 0 13 Jun 2006
Chess960@Home Alpha 361,945 0 6 Nov 2006
Spinhenge@home 1,399,347 0 5 Feb 2007
ABC@home 2,616,296 0 28 Dec 2006
Pirates@Home 44,620 0 18 Mar 2007
uFluids 3,200,724 0 3 Nov 2006
Einstein@Home 1,147,401 0 11 Dec 2005
Rosetta@home 1,216,382 0 5 Sep 2006
SZTAKI Desktop Grid 1,281,730 0 30 Oct 2006
World Community Grid 5,209,066 0 28 Nov 2006
Gerasim@Home 1,326,283 0 12 Aug 2007
orbit@home 106,432 0 5 Mar 2008
GPUGRID 2,004,179 0 27 Aug 2007
Albert@Home 1,122,292 0 11 Dec 2005
RNA World 2,077,208 0 24 Feb 2010
Constellation 10,242,112 0 22 Dec 2010
SETI@home 1,248,553 0 24 May 2000
Magnetism@home 1,217,668 0 27 Jun 2008
Cosmology@Home 7,503,020 0 21 Jun 2007
Superlink@Technion 2,506,444 0 25 Jun 2007
Quake Catcher Network 189,723 0 23 Mar 2009
Virtual Prairie 1,725,009 0 12 Jun 2008
Biochemical Library 68,973 0 17 Oct 2010


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 21 May 2013 8:30:36 UTC