Account data for Jeff Kaplan

Leiden Classical member since19 Feb 2007
CountryUnited States
Total credit75,676.38
Recent average credit78.71
TeamBOINC Synergy
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which Jeff Kaplan is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 87,479 2,440 28 Dec 2012
SETI@home 458,434 230 3 Apr 1999
MilkyWay@home 172,352 182 3 Dec 2008
Einstein@Home 457,149 174 24 Feb 2005
Docking@Home 138,061 170 8 Sep 2009
ABC@home 11,782 169 28 Dec 2012
SIMAP 45,566 153 18 Nov 2010
SZTAKI Desktop Grid 78,599 122 25 Jan 2006
malariacontrol.net 18,294 94 28 Dec 2012
Rosetta@home 99,904 86 25 Jan 2006
World Community Grid 44,449 77 17 Feb 2011
LHC@home 22,993 74 23 Jan 2006
Cosmology@Home 70,560 56 2 Jun 2009
Leiden Classical 75,451 55 19 Feb 2007
PrimeGrid 564,553 54 29 Dec 2011
climateprediction.net 233,207 53 26 Aug 2004
orbit@home 294 0 5 Aug 2008
Chess960@Home Alpha 21,010 0 8 Aug 2006
uFluids 13,898 0 19 Feb 2007
QMC@HOME 174,300 0 7 Apr 2006
Spinhenge@home 99,593 0 16 Nov 2006


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 20 May 2013 13:45:17 UTC