Account data for Odes

Leiden Classical member since22 Mar 2007
CountryUnited States
Total credit24,528.11
Recent average credit58.34
TeamUSA
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which Odes is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 109,772 333 12 Sep 2008
POEM@HOME 89,324 221 31 Mar 2008
Enigma@Home 37,206 191 12 Sep 2008
EDGeS@Home 24,558 189 6 Feb 2011
Docking@Home 68,395 168 12 Sep 2008
Moo! Wrapper 52,572 135 30 Dec 2011
Einstein@Home 76,863 134 2 Dec 2005
Distributed Data Mining 49,652 123 6 Feb 2011
yoyo@home 63,192 106 19 Jan 2008
Cosmology@Home 38,220 102 10 Dec 2009
PrimeGrid 192,369 91 14 Apr 2007
SETI@home 48,178 90 20 Nov 2004
SIMAP 35,301 89 19 Sep 2006
malariacontrol.net 40,866 87 22 Mar 2007
Rosetta@home 57,389 84 2 Dec 2005
CAS@home 22,693 78 6 Feb 2011
BURP 30,039 75 30 Dec 2011
HAL@Home 89,205 70 6 Feb 2011
sudoku@vtaiwan 27,287 69 30 Dec 2011
SZTAKI Desktop Grid 34,933 68 28 Mar 2007
climateprediction.net 41,301 68 30 Dec 2011
LHC@home 25,631 66 22 Nov 2006
AlmereGrid Boinc Grid 15,456 59 6 Feb 2011
Leiden Classical 24,511 56 22 Mar 2007
Constellation 29,569 53 30 Dec 2011
eOn 16,150 49 6 Feb 2011
Lattice Project 36,119 43 8 Mar 2008
ABC@home 48,177 28 7 Feb 2007
QMC@HOME 23,044 0 28 Mar 2007
uFluids 6,008 0 22 Mar 2007
Chess960@Home Alpha 3,470 0 22 Nov 2006
Spinhenge@home 6,917 0 22 Nov 2006
Superlink@Technion 3,305 0 12 Sep 2008
orbit@home 31 0 12 Sep 2008
Virtual Prairie 567 0 12 Sep 2008


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 20 Jun 2013 0:18:37 UTC