Account data for DrBob @ SETI.USA

Leiden Classical member since18 Apr 2007
CountryUnited States
Total credit13,076.90
Recent average credit124.71
TeamSETI.USA
ComputersView
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which DrBob @ SETI.USA is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 10,822,552 57,068 18 Jun 2009
GPUGRID 640,939 6,835 1 Sep 2008
MilkyWay@home 1,300,298 6,772 5 Oct 2007
HAL@Home 420,160 6,126 5 Sep 2008
RALPH@Home 26,453 903 18 Apr 2007
climateprediction.net 590,696 895 22 Oct 2007
EDGeS@Home 10,235 359 5 Dec 2009
RNA World 2,995 281 6 Feb 2010
SZTAKI Desktop Grid 14,472 280 11 Apr 2007
Chess960@Home Alpha 13,172 259 3 Aug 2006
DrugDiscovery@Home 25,080 211 1 May 2009
SETI@home Beta 5,969 104 15 Jan 2006
PrimeGrid 240,988 53 12 Oct 2006
Spinhenge@home 104,257 4 16 Sep 2006
QMC@HOME 654,117 3 16 Mar 2007
World Community Grid 131,617 2 8 Sep 2006
TSP 15,904 0 18 Dec 2007
Intelligence Realm 178,070 0 3 Nov 2007
yoyo@home 252,574 0 5 Oct 2007
Enigma@Home 147,879 0 23 Oct 2007
SHA-1 Collision Search Graz 28,380 0 5 Oct 2007
NQueens Project 19,874 0 5 Oct 2007
IBERCIVIS 30,392 0 3 Jan 2009
Reversi 1,217 0 26 Dec 2008
AQUA@home 1,133,017 0 11 Dec 2008
Goldbach's Conjecture 1,029 0 4 Nov 2009
POEM@HOME 116,817 0 3 Nov 2007
UH Second Computing 58 0 21 Jul 2008
Cels@Home 59,979 0 28 Feb 2008
Virtual Prairie 34,646 0 6 Jun 2008
Quake Catcher Network 85,495 0 4 Jan 2009
ABC@home beta 1,144 0 21 Nov 2006
Lattice Project 3,639 0 5 Jun 2007
SIMAP 14,734 0 2 Mar 2006
Pirates@Home 9,091 0 20 Mar 2007
Leiden Classical 13,076 0 18 Apr 2007
malariacontrol.net 145,189 0 4 Jan 2007
uFluids 10,817 0 11 Apr 2007
Einstein@Home 212,388 0 15 Feb 2005
LHC@home 61,991 0 11 Apr 2006
Rosetta@home 122,405 0 14 Dec 2005
TANPAKU 1,238 0 18 Apr 2007
HashClash 1,049 0 4 Oct 2006
SETI@home 2,218,478 0 27 Sep 1999
ABC@home 1,021,722 0 21 Nov 2006
Genetic Life 86,760 0 6 Jul 2008
Cosmology@Home 276,740 0 8 Jul 2007
proteins@home 136,198 0 18 Apr 2007
Docking@Home 101,276 0 3 Sep 2008
Seasonal Attribution 131,040 0 18 Apr 2007
vtu@home 11,028 0 18 Apr 2007
Rectilinear Crossing Number 46,541 0 18 Apr 2007
Hydrogen@Home 1,175 0 26 Jan 2008


Return to Leiden Classical main page


Copyright © 2010 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 9 Feb 2010 15:50:41 UTC