Account data for STE\/E

Leiden Classical member since3 Mar 2006
CountryInternational
Total credit134,107.79
Recent average credit1,177.26
TeamSETI.USA
Computershidden
ContactSend private message
Text here will go to the user summary page

Projects in which STE\/E is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 244,819,859 1,956,300 18 Sep 2008
Collatz Conjecture 682,164,530 97,739 12 Jul 2009
PrimeGrid 3,525,444,147 31,034 10 Aug 2005
World Community Grid 23,486,531 28,577 4 Sep 2006
SLinCA@Home 1,013,123 19,882 13 Feb 2011
Wildlife@Home 429,707 17,353 5 Apr 2013
primaboinca 36,210,385 14,407 22 Jul 2010
Asteroids@home 1,602,600 10,349 23 Jun 2012
yoyo@home 10,990,817 7,049 22 Jul 2007
ABC@home 7,543,587 4,269 21 Nov 2006
Einstein@Home 3,244,090 3,740 18 Jan 2005
ABC Lattices @ Home 128,933 3,033 30 Apr 2013
climateprediction.net 728,948 2,163 15 Aug 2004
Cosmology@Home 14,059,207 1,939 12 Jun 2007
NFS@Home 11,965,393 1,898 9 Oct 2009
FightMalaria 294,859 1,352 16 Feb 2013
HAL@Home 15,581,596 1,130 8 Sep 2008
YAFU 1,031,593 1,076 2 Sep 2011
SETI@home 2,849,884 1,037 29 Mar 2003
SETI@home Beta 485,469 1,028 27 Aug 2005
EDGeS@Home 533,643 1,015 11 Oct 2009
WUProp@Home 828,373 951 28 Mar 2010
Renderfarm.fi 125,218 837 15 Feb 2009
malariacontrol.net 447,528 769 7 Mar 2006
Test4Theory 163,601 756 23 Mar 2011
SIMAP 2,783,990 735 14 Dec 2005
Albert@Home 3,511,977 598 18 Jan 2005
Surveill@Home 112,001 460 25 Jul 2011
Rioja Science 167,269 242 26 May 2012
Volpex@UH 189,083 216 15 Oct 2011
RNA World 433,626 194 8 Jan 2010
WEP-M+2 195,640 169 31 Dec 2006
physics@home 135,208 113 5 Mar 2013
Lattice Project 182,584 70 18 Jun 2005
AlmereGrid Boinc Grid 234,216 67 24 Jul 2008
Moo! Wrapper 193,750,133 24 2 May 2011
OProject 1,502,553 14 13 Aug 2012
MilkyWay@home 572,432,344 11 29 Aug 2007
IBERCIVIS 433,692 8 3 Jun 2008
Distributed Rainbow Table Generator 2,422,641,717 6 26 Nov 2008
VGTU@Home 171,062 4 17 Feb 2012
theSkyNet POGS 2,736,228 3 9 Aug 2012
CAS@home 142,372 3 13 Jun 2010
SZTAKI Desktop Grid 141,726 3 12 Jul 2005
Najmanovich Research Group 114,410 2 25 Nov 2011
POEM@HOME 737,114,432 2 21 Oct 2007
LHC@home 281,203 2 2 Sep 2004
Constellation 168,902 1 21 Dec 2010
Docking@Home 1,072,588 1 14 Nov 2006
Enigma@Home 1,220,540 1 11 Sep 2007
RALPH@Home 259,642 0 16 Feb 2006
AlmereGrid Test 110,951 0 26 Jun 2008
Correlizer 157,444 0 5 Aug 2011
NumberFields@home 1,250,333 0 21 Aug 2011
BURP 107,687 0 21 Mar 2005
Rosetta@home 1,545,586 0 17 Sep 2005
Leiden Classical 134,107 0 3 Mar 2006
SimOne@home 1,805 0 5 Feb 2012
DG@Putra 6 0 25 Feb 2012
uFluids 102,019 0 11 Nov 2005
Pirates@Home 37,071 0 13 Aug 2004
SAT@home 125,479 0 11 Oct 2011
QMC@HOME 697,308 0 4 Mar 2006
sudoku@vtaiwan 155,052 0 15 Jan 2011
Distributed Data Mining 1,047,231 0 28 Feb 2010
orbit@home 103,285 0 5 Mar 2008
Gerasim@Home 373,591 0 10 Feb 2007
Superlink@Technion 128,552 0 19 Jun 2007
MindModeling@Home 143,076 0 13 Mar 2008
OPTIMA@HOME 126,530 0 11 Jul 2011
Magnetism@home 103,936 0 11 Jun 2008
Spinhenge@home 103,958 0 1 Sep 2006
eOn 127,295 0 3 Sep 2010
Ideologias@Home 103,014 0 2 Jun 2011
DNA@Home 1,013,018 0 29 Apr 2010
Virtual Prairie 119,544 0 28 Apr 2008
Neurona@Home 100,107 0 22 Jun 2011
Biochemical Library 31,642 0 22 Jul 2010
Chess960@Home Alpha 103,753 0 21 Mar 2006
SubsetSum@Home 111,094 0 13 Apr 2012


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 22 May 2013 18:01:49 UTC