Account data for jonathan

Leiden Classical member since22 May 2007
CountryUnited States
Total credit2,798.50
Recent average credit18.01
TeamCLUG
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which jonathan is participating

Project
Click for user page
Total creditAverage creditSince
CAS@home 16,402 154 31 Mar 2012
Einstein@Home 80,281 142 2 Mar 2006
Enigma@Home 14,594 100 31 Mar 2012
Lattice Project 9,065 91 24 Dec 2007
PrimeGrid 77,927 79 13 Jun 2007
HAL@Home 77,524 74 29 Jan 2012
eOn 20,871 51 31 Mar 2012
Constellation 4,497 39 16 Mar 2013
SZTAKI Desktop Grid 26,035 39 2 Mar 2008
Docking@Home 18,671 37 31 Mar 2012
Distributed Rainbow Table Generator 74,724 37 31 Mar 2012
Cosmology@Home 41,120 36 2 Mar 2008
LHC@home 8,890 22 20 Jun 2007
Rosetta@home 50,113 22 2 Mar 2006
SETI@home 30,994 19 26 Jun 1999
World Community Grid 30,015 18 2 Mar 2008
malariacontrol.net 14,444 16 2 Mar 2008
Leiden Classical 2,773 15 22 May 2007
ABC@home 27,039 4 28 Sep 2011
IBERCIVIS 10,043 3 31 Mar 2012
Chess960@Home Alpha 439 0 21 May 2007
climateprediction.net 54,354 0 26 Nov 2005
QMC@HOME 33,074 0 9 Mar 2006
Spinhenge@home 300 0 12 Jun 2007
MilkyWay@home 324 0 6 May 2009


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 20 Jun 2013 6:37:08 UTC