Account data for laurenu2

Leiden Classical member since6 Mar 2006
CountryUnited States
Total credit1,836,456.77
Recent average credit1,898.19
TeamFree-DC
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which laurenu2 is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 92,353,413 679,462 11 Nov 2007
QuantumFIRE alpha 7,191,998 7,090 9 Mar 2010
orbit@home 44,266 3,835 5 Sep 2010
HAL@Home 23,748,960 3,538 16 Jun 2009
vtu@home 3,020,099 2,237 6 Feb 2009
EDGeS@Home 1,688,914 1,568 17 Oct 2009
Intelligence Realm 1,852,429 751 3 May 2008
DynaPing 412,725 55 12 Sep 2009
Collatz Conjecture 3,330,386 21 13 Apr 2010
DrugDiscovery@Home 1,151,625 20 1 May 2009
Hydrogen@Home 112,835 15 27 Oct 2008
DNETC@Home 6,844,736 3 1 May 2010
Docking@Home 753,275 3 21 May 2010
Anansi 177,020 0 5 Nov 2009
RNA World 1,850,010 0 7 Feb 2010
Magnetism@home 50,108 0 4 Feb 2009
AQUA@home 554,950 0 15 Dec 2008
NQueens Project 1,713,137 0 26 Dec 2008
Spinhenge@home 1,427,101 0 14 Feb 2009
Leiden Classical 1,836,456 0 6 Mar 2006
PrimeGrid 1,936 0 15 Mar 2010
Rosetta@home 3,818,712 0 6 Nov 2005
proteins@home 74,633 0 11 Jan 2007
Cosmology@Home 5,614,260 0 1 Sep 2007
SETI@home 6,535 0 13 Feb 2009
Enigma@Home 342,073 0 20 Jun 2009
POEM@HOME 2,028,875 0 7 Mar 2009
Superlink@Technion 251 0 5 Mar 2009
MindModeling@Home 658,518 0 26 Dec 2008


Return to Leiden Classical main page


Copyright © 2010 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 9 Sep 2010 10:34:19 UTC