Account data for MrBad

Leiden Classical member since9 Jul 2007
CountryGermany
Total credit32,123.05
Recent average credit827.36
TeamPlanet 3DNow!
ComputersView
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which MrBad is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,835,466 6,962 23 Apr 2008
yoyo@home 642,402 1,646 28 Jul 2010
SIMAP 2,899,846 1,294 23 Apr 2007
World Community Grid 235,318 336 21 Nov 2007
POEM@HOME 34,771,695 308 22 Oct 2007
Radioactive@Home 50,591 129 2 Aug 2011
Constellation 535,777 121 12 Apr 2011
MilkyWay@home 16,328,294 50 17 Nov 2007
PrimeGrid 3,000,570 12 3 Dec 2010
DNA@Home 156,553 5 22 May 2010
theSkyNet POGS 7,655 1 20 Mar 2013
WUProp@Home 94 0 4 Sep 2010
IBERCIVIS 21,668 0 17 Jul 2008
Quake Catcher Network 26,305 0 23 Sep 2010
GPUGRID 588,732 0 17 Jan 2009
RNA World 64,447 0 11 Feb 2010
Moo! Wrapper 1,902 0 3 May 2011
EDGeS@Home 56,619 0 29 Oct 2009
Collatz Conjecture 20,314,590 0 23 Oct 2009
Distributed Data Mining 3,809 0 28 Feb 2010
HAL@Home 16,379 0 3 Apr 2009
Cosmology@Home 44,570 0 20 Dec 2007
Lattice Project 1,176 0 16 Apr 2008
Leiden Classical 32,123 0 9 Jul 2007
malariacontrol.net 135,587 0 9 May 2008
uFluids 114 0 16 Jul 2008
LHC@home 82 0 17 May 2008
Rosetta@home 47,548 0 21 Feb 2009
QMC@HOME 1,223,565 0 23 Apr 2007
Chess960@Home Alpha 3,615 0 17 Apr 2007
orbit@home 15,332 0 14 Apr 2008
SETI@home 84,684 0 27 Apr 2008
ABC@home 17,951 0 17 May 2008
Docking@Home 1,043,035 0 3 Sep 2008
Spinhenge@home 1,020,753 0 20 Mar 2007
Superlink@Technion 20,298 0 18 Apr 2008


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 25 May 2013 16:30:26 UTC