Account data for OhioGuy1

Leiden Classical member since26 Jul 2007
CountryUnited States
Total credit11,865.82
Recent average credit1.83
TeamNone
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which OhioGuy1 is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 23,657 10 16 Sep 2009
climateprediction.net 28,056 7 7 Jun 2007
BURP 1,602 4 2 Jun 2007
Einstein@Home 31,857 4 3 Jun 2007
Collatz Conjecture 18,936 2 1 Apr 2011
Cosmology@Home 840 1 2 Apr 2013
OProject 635 1 1 Apr 2013
SAT@home 291 1 2 Apr 2013
Distributed Rainbow Table Generator 174 0 1 Apr 2013
yoyo@home 4,007 0 8 Sep 2011
MindModeling@Home 1,966 0 30 May 2008
Enigma@Home 7,082 0 1 Mar 2011
POEM@HOME 24,226 0 15 Sep 2009
primaboinca 49,726 0 1 Mar 2011
sudoku@vtaiwan 638 0 18 May 2012
Test4Theory 619 0 9 Apr 2013
eOn 5,667 0 7 Dec 2010
CAS@home 1,021 0 18 May 2012
EDGeS@Home 6,070 0 1 Mar 2011
HAL@Home 65,565 0 1 Mar 2011
Spinhenge@home 20,304 0 8 Jul 2007
SZTAKI Desktop Grid 18,493 0 25 Jun 2007
World Community Grid 14,725 0 26 Jun 2007
uFluids 1,818 0 18 Jun 2007
PrimeGrid 86,669 0 2 Jun 2007
NFS@Home 22,051 0 7 Jan 2010
LHC@home 1,960 0 31 May 2008
Rosetta@home 13,753 0 2 Jun 2007
Lattice Project 1,883 0 27 Jun 2007
SIMAP 8,385 0 26 Jun 2007
Chess960@Home Alpha 3,807 0 2 Jun 2007
SETI@home 38,696 0 28 Dec 2006
Docking@Home 28,681 0 7 Jan 2010
QMC@HOME 30,953 0 31 May 2008
Leiden Classical 11,865 0 26 Jul 2007
Pirates@Home 182 0 3 Jun 2007
SETI@home Beta 1,891 0 25 Jun 2007
ABC@home 23,331 0 26 Jun 2007


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 23 May 2013 11:35:13 UTC