Account data for HGW

Leiden Classical member since8 Aug 2007
CountryGermany
Total credit271.57
Recent average credit0.06
TeamPlanet 3DNow!
ComputersView
ContactSend private message
Text here will go to the user summary page

Projects in which HGW is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 200,676,602 293,060 5 Sep 2009
MilkyWay@home 71,016,533 175,018 1 Sep 2007
Collatz Conjecture 136,818,581 83,735 12 Jul 2009
Einstein@Home 1,194,961 35,531 12 Jun 2006
World Community Grid 7,542,433 9,074 10 Feb 2008
yoyo@home 221,390 3,279 15 Aug 2007
SIMAP 441,159 2,761 11 Aug 2006
Asteroids@home 189,240 2,742 6 Dec 2012
primaboinca 622,868 940 31 Jul 2010
NumberFields@home 597,718 733 19 Aug 2011
HAL@Home 5,232,948 271 13 Sep 2008
NFS@Home 15,355 176 13 Sep 2009
WUProp@Home 193,742 172 30 Mar 2010
OProject 7,870 84 21 Aug 2012
POEM@HOME 142,995,354 47 19 Oct 2007
Rioja Science 38,897 40 29 Nov 2012
SAT@home 1,624 31 1 Feb 2012
malariacontrol.net 45,428 31 12 Jan 2007
Surveill@Home 6,524 23 25 Jul 2011
PrimeGrid 13,610,710 12 3 Jun 2009
Enigma@Home 10,049 12 17 Feb 2010
EDGeS@Home 36,248 12 20 Oct 2009
OPTIMA@HOME 30,118 8 10 Aug 2011
Najmanovich Research Group 8,278 3 25 Nov 2011
FightMalaria 202,706 1 21 Jul 2012
physics@home 3,167 1 12 Mar 2013
Moo! Wrapper 126,078,964 0 3 May 2011
Pirates@Home 34 0 23 Feb 2010
DNA@Home 60,050 0 22 May 2010
Neurona@Home 1,407 0 4 Jul 2011
SLinCA@Home 948 0 29 Jan 2011
SubsetSum@Home 2,264 0 24 Apr 2012
Ideologias@Home 805 0 19 Jun 2011
Correlizer 139 0 10 Aug 2011
LHC@home 288 0 1 Apr 2010
climateprediction.net 4,325 0 27 Jun 2006
theSkyNet POGS 2,885 0 9 Aug 2012
Rosetta@home 33,898 0 21 Sep 2006
YAFU 18 0 3 Sep 2011
eOn 291 0 3 Sep 2010
SZTAKI Desktop Grid 178 0 2 Feb 2010
Lattice Project 7,750 0 15 Jun 2007
Constellation 1,754 0 12 Apr 2011
Virtual Prairie 804 0 22 Jul 2009
SETI@home 1,615,930 0 26 Jun 1999
Magnetism@home 143 0 18 Jun 2008
Docking@Home 742,317 0 3 Sep 2008
ABC@home 9,705 0 1 Feb 2008
Superlink@Technion 15,031 0 25 Jun 2007
orbit@home 93 0 24 Nov 2009
Gerasim@Home 140 0 13 Feb 2011
IBERCIVIS 65,864 0 14 Jul 2008
AlmereGrid Boinc Grid 747 0 28 Mar 2010
RNA World 247,035 0 7 Feb 2010
CAS@home 100 0 31 Jul 2010
Leiden Classical 271 0 8 Aug 2007
RALPH@Home 2,939 0 29 Apr 2011
QMC@HOME 3,307,450 0 11 Nov 2006
Spinhenge@home 1,101,128 0 30 Oct 2006
GPUGRID 10,003,332 0 3 Sep 2008
Chess960@Home Alpha 45,536 0 31 Jan 2007
Cosmology@Home 606,750 0 23 Aug 2007


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 22 May 2013 15:43:38 UTC